Sign up to stay up to date on the Allegheny County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Minnesota Ave N/A N/A N/A $79,900 Unknown 0 days
2250 Mary St Unit 207 1 2 1,535 $340,000 $221 0 days
2123 Worton Blvd 3 1 1,233 $154,900 $125 0 days
2171 Chardonnay Circle 5 4 6,302 $935,000 $148 0 days
410 College Park Drive 2 2 1,056 $150,000 $142 0 days
1425 Adams Street 3 2 1,878 $215,000 $114 0 days
2021 Atwell Drive 3 3 N/A $415,000 Unknown 0 days
4809 Clover Ln 3 3 1,125 $199,900 $177 0 days
3351 Lenox Dr 4 5 3,300 $714,990 $216 0 days
122 Eisner Ave 3 1 1,105 $189,900 $171 0 days
135 Sunset Dr 3 3 1,725 $320,000 $185 0 days
516 Suffolk St 3 1 1,408 $139,900 $99 0 days
517 W Jefferson St 3 3 2,300 $695,000 $302 0 days
608 Fairgate Dr 3 3 1,654 $385,000 $232 0 days
1950 Drennen Rd 2 2 1,400 $260,000 $185 0 days
2765 Bertha St 3 2 1,490 $298,500 $200 1 day
29 Cordero Rd 3 1 1,080 $162,500 $150 1 day
812 Orchard St 2 2 823 $149,000 $181 1 day
100 Chapel Knoll Drive 3 4 1,948 $649,500 $333 1 day
1840 Kiralfy Ave 4 2 1,238 $187,000 $151 1 day
57 Lacona St 3 2 1,350 $184,900 $136 1 day
3086-3088 Santiago Rd N/A N/A N/A $210,000 Unknown 1 day
138 Constitution Ave 3 2 1,242 $189,900 $152 1 day
404 Elizabeth St 4 1 2,072 $139,900 $67 1 day
406 Tintsman Ave 2 2 850 $115,000 $135 1 day
1138 Cedar Blvd. 4 3 2,640 $463,000 $175 1 day
97 Warwick Dr 4 3 2,550 $350,000 $137 1 day
1406 Sheffield St 2 1 1,516 $80,000 $52 1 day
17 Ryan Dr 4 2 1,573 $290,000 $184 1 day
611 Quince Rd 3 2 N/A $245,000 Unknown 1 day
2901 Big Meadow Ct 3 3 1,302 $235,000 $180 1 day
619 Deer Watch Rd 3 2 1,324 $227,000 $171 1 day
1367 Broadway Avenue 2 2 936 $140,000 $149 1 day
327 Providence Dr 4 4 2,788 $725,000 $260 1 day
1329 Simona Dr 3 1 1,104 $340,000 $307 1 day
136 Hillson Ave 4 3 2,790 $199,500 $71 1 day
3930 Edge Rd 4 3 2,030 $349,900 $172 1 day
1008 Ashley Road 4 3 3,133 $480,050 $153 1 day
5428 Elm St 4 2 N/A $224,900 Unknown 1 day
136 Hillson Ave N/A N/A N/A $199,500 Unknown 1 day
102 Lebeouf Drive 2 2 992 $175,000 $176 1 day
6432 Willem Dr 3 3 1,080 $249,900 $231 1 day
1431 Macon Avenue 4 2 N/A $469,900 Unknown 1 day
3324 Crestview Dr 3 3 1,483 $145,000 $97 1 day
214 Creekside Drive (Lot 4) 4 4 3,603 $899,990 $249 1 day
1910 Waterfront Pl 3 5 2,763 $1,795,000 $649 1 day
3185 Glendale Ave N/A N/A N/A $164,000 Unknown 1 day
1112 Kelton Ave 3 3 1,293 $320,000 $247 1 day
105 Hawthorne Dr 4 3 2,584 $379,000 $146 1 day
1125 Tennessee Ave 3 1 1,381 $209,000 $151 2 days
Average: 3.2 2.4 1,875 $388,223 $189 74 days
Viewing 1 - 50 of 3064
Viewing 1 - 50 of 3064
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Beaver St 5 4 3,694 $1,050,000 $284 0 days
706 Culloden Court 4 4 2,748 $525,000 $191 2 days
1432 Grant St 2 2 913 $105,000 $115 2 days
7831 Ridge Rd 3 1 1,486 $199,900 $134 2 days
103 Arcola Dr 4 3 2,076 $399,999 $192 2 days
428 Card Ave 3 2 1,281 $39,900 $31 1 day
507 Cherry Hill Dr 3 4 2,373 $585,000 $246 3 days
870 Spang 4 4 3,506 $764,900 $218 1 day
434 Hallock St 3 3 1,290 $229,900 $178 3 days
4015 Watters Ln 4 2 1,984 $450,000 $226 3 days
310 Raymond St 2 2 1,208 $200,000 $165 3 days
810 Pictwood Dr 3 3 1,458 $329,900 $226 3 days
3959 Catherine Drive 3 2 1,330 $359,000 $269 3 days
2824 Capitol St 3 2 2,018 $150,000 $74 3 days
2022 Worcester Drive 3 2 1,098 $250,000 $227 3 days
894 Elmhurst Way 3 3 3,340 $825,000 $247 4 days
160 Rivercrest Dr 3 1 1,426 $280,000 $196 4 days
208 Washington Drive 5 4 3,056 $495,000 $161 4 days
102 Crestwood Drive 4 3 N/A $399,900 Unknown 4 days
1906 Mount Royal Blvd 3 2 1,664 $324,900 $195 0 days
300 Gilkeson Rd Unit 10B 2 1 979 $180,000 $183 1 day
108 Saybrook Harbor 3 3 2,376 $419,900 $176 4 days
616 Lane Way 2 1 768 $155,000 $201 4 days
131 Rae Avenue 3 2 1,260 $350,000 $277 4 days
31 Diebold Dr 4 2 1,624 $291,900 $179 4 days
1236 Holy Cross Dr 3 3 1,717 $259,900 $151 4 days
22 Curry Hollow Rd 3 2 1,134 $189,500 $167 4 days
516 Oak St 3 1 1,265 $160,000 $126 4 days
505 Hudderford Road 4 3 N/A $460,000 Unknown 5 days
307 Tyler Dr 2 2 1,056 $165,000 $156 5 days
2859 Dolores Dr 3 2 1,116 $199,900 $179 5 days
206 Winslow Dr 3 2 1,290 $250,000 $193 5 days
535 Beaufort Ave 2 2 1,337 $139,900 $104 5 days
7388 Beacon Hill Dr 2 2 1,180 $150,000 $127 5 days
123 Greylock Drive 4 3 N/A $289,900 Unknown 5 days
4641 Gladstone St 2 1 860 $74,900 $87 2 days
7015 Highland Creek Drive 4 3 N/A $439,000 Unknown 5 days
5 Columbia Ave 3 1 1,447 $239,000 $165 4 days
6 Patrice Court 4 5 2,744 $425,000 $154 6 days
374 Greenway Dr 3 2 956 $132,900 $139 6 days
132 Cambria Hill Drive 3 2 1,400 $259,900 $185 6 days
319 Lamarido St 2 2 1,248 $199,900 $160 6 days
5850 Centre Ave Unit 514 1 1 631 $215,000 $340 1 day
108 Harbison Place 3 2 1,209 $130,000 $107 0 days
3220 Mcroberts Rd 2 1 554 $200,000 $361 7 days
315 Kertis Ave. 3 1 951 $149,900 $157 7 days
953 Greenfield Ave 3 1 1,314 $139,900 $106 1 day
1813 Converse St 3 1 1,218 $79,900 $65 8 days
738 Horning St 2 1 1,000 $80,000 $80 8 days
447 Oliver Rd 4 3 1,989 $800,000 $402 8 days
Average: 3.2 2.4 1,791 $329,762 $173 35 days
Viewing 1 - 50 of 1754
Viewing 1 - 50 of 1754
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1408 Union Ave 3 1 1,343 $214,900 $199,900 $148 12 days 9/13/24
5132 Beeler St 3 3 1,386 $585,000 $564,250 $407 1 day 9/13/24
783 Garlow Blvd 3 2 1,163 $157,900 $162,500 $139 1 day 9/13/24
5900 Babcock Blvd Unit 65 1 1 740 $100,000 $102,000 $137 3 days 9/13/24
3020 Phillip Drive 4 5 2,456 $489,000 $490,000 $199 12 days 9/13/24
726 Locust St 2 1 960 $85,000 $85,000 $88 2 days 9/13/24
75 Grace Dr 4 3 1,728 $425,000 $431,000 $249 0 days 9/13/24
2041 Chalfant Street 3 1 1,328 $34,900 $30,000 $22 24 days 9/13/24
1118 Gary Ave 4 2 1,344 $164,900 $162,000 $120 5 days 9/13/24
165 Lori Rd 4 4 2,482 $540,000 $535,000 $215 7 days 9/13/24
1204 Oakridge St 2 2 888 $124,000 $120,000 $135 10 days 9/13/24
1446 Stanley Drive 3 2 1,145 $180,000 $175,000 $152 3 days 9/13/24
28 Mayfair Dr 4 4 2,760 $725,000 $665,000 $240 1 day 9/13/24
2488 Victoria Dr 3 1 N/A $220,000 $230,000 Unknown 1 day 9/13/24
1121 Center Street 3 1 N/A $209,000 $205,000 Unknown 19 days 9/13/24
1649 Oblock Rd 3 3 1,470 $289,500 $298,000 $202 3 days 9/13/24
4326 Grandview Dr 4 3 2,374 $530,000 $534,000 $224 20 days 9/13/24
534 Woodland Rd 3 4 2,036 $424,900 $450,000 $221 1 day 9/13/24
702 Esther 2 2 800 $159,000 $165,000 $206 1 day 9/13/24
8030 Sherwood Drive 4 5 5,375 $1,050,000 $1,017,500 $189 2 days 9/13/24
203 Siebert Rd 3 3 1,485 $350,000 $355,000 $239 9 days 9/13/24
3303 Woodvue Dr 2 2 989 $235,000 $240,000 $242 1 day 9/13/24
519 Gettysburg St 2 1 1,192 $239,900 $247,000 $207 34 days 9/13/24
227 S Home Avenue Unit 607 1 2 700 $110,000 $105,000 $150 3 days 9/13/24
308 Oak St 4 3 1,740 $130,000 $125,000 $71 10 days 9/13/24
520 Jacksonia St 4 2 2,560 $485,000 $525,000 $205 4 days 9/13/24
2549 Summit St 3 3 1,562 $325,000 $325,000 $208 3 days 9/13/24
4630 Cook Ave 3 2 1,210 $249,900 $245,000 $202 50 days 9/13/24
222 Carriage Lane 4 3 2,182 $500,000 $505,000 $231 8 days 9/13/24
124 Alcott Dr 4 3 2,400 $475,000 $475,000 $197 4 days 9/13/24
158 Curtis Court 3 3 2,050 $444,800 $444,050 $216 5 days 9/13/24
945 Santiago Rd 3 2 1,960 $229,900 $228,000 $116 55 days 9/13/24
496 Filmore Rd 3 3 1,541 $204,900 $198,000 $128 7 days 9/13/24
1526 Redfern Dr 5 4 N/A $650,000 $620,000 Unknown 20 days 9/13/24
2109 Delaware Avenue 4 2 N/A $239,900 $230,000 Unknown 3 days 9/13/24
169 38th St 3 3 2,100 $499,000 $490,000 $233 11 days 9/13/24
28 Hennig 2 2 N/A $209,000 $205,000 Unknown 38 days 9/13/24
4219 Dom Perignon Ct 3 4 2,983 $584,900 $530,000 $177 43 days 9/13/24
2712 W Bardonner Rd 3 1 866 $150,000 $150,000 $173 29 days 9/13/24
120 Lee Rd 4 3 N/A $469,000 $476,000 Unknown 3 days 9/13/24
1809 Shaler Drive 4 3 2,016 $349,900 $340,000 $168 24 days 9/13/24
458 Satinwood Drive 4 3 2,364 $324,900 $340,000 $143 73 days 9/13/24
257 Oak Entrance 4 4 2,502 $354,900 $350,000 $139 56 days 9/13/24
3111 Beechwood Blvd 2 1 968 $263,000 $225,000 $232 59 days 9/13/24
1202 Chelsea Dr 3 4 1,937 $274,900 $273,000 $140 50 days 9/13/24
650 Lutheran Lane 3 3 N/A $299,900 $295,000 Unknown 32 days 9/13/24
118 Mayer Dr 3 2 2,100 $375,000 $368,000 $175 33 days 9/13/24
3031 Mahican Cir 3 4 2,660 $562,499 $601,000 $225 3 days 9/13/24
505 Grove Street Unit 17 2 2 N/A $354,900 $360,000 Unknown 1 day 9/13/24
3753 Beechwood Blvd 3 2 1,366 $210,000 $205,000 $150 92 days 9/13/24
Average: 3.2 2.3 1,742 $322,844 $318,080 $175 39 days
Viewing 1 - 50 of 7219
Viewing 1 - 50 of 7219

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.