Sign up to stay up to date on the Beaver County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 River Glen Dr 3 2 1,794 $435,000 $242 0 days
526 Bryan Ave 2 2 1,048 $179,900 $171 0 days
513 7th Ave 3 1 1,388 $115,000 $82 0 days
31 Oakview Dr 3 2 1,352 $68,000 $50 0 days
1076 Chapel Rd 4 4 N/A $349,900 Unknown 1 day
607 Kaye Avenue 2 1 N/A $120,000 Unknown 1 day
135 Cosky Lane 3 2 N/A $575,000 Unknown 1 day
1305 4th Ave 3 1 1,512 $165,000 $109 1 day
2510 Pine Grove Rd 4 2 3,240 $50,000 $15 1 day
112 Locust St 3 2 1,320 $195,000 $147 1 day
1405 Francis St 3 2 1,088 $319,000 $293 1 day
283 Center Grange Road 2 2 1,247 $215,000 $172 2 days
120 Trillium Way 4 4 3,856 $825,000 $213 2 days
1303 1st Ave 3 1 1,152 $60,000 $52 2 days
480 Fair Ave 4 2 1,843 $299,000 $162 2 days
358 Iroquois Place 5 4 3,245 $389,000 $119 3 days
1825 Dixon Way 2 1 1,008 $149,900 $148 3 days
1102 Queens Mill Rd 3 2 N/A $239,900 Unknown 3 days
132 Bethlehem Church Rd 5 4 2,432 $535,000 $219 3 days
1284 S Walnut St 4 3 1,734 $280,000 $161 3 days
723 6th Ave N/A N/A N/A $109,900 Unknown 3 days
175 Mason Rd 3 2 1,075 $299,990 $279 3 days
114 Schutte Drive 3 2 1,342 $299,900 $223 3 days
4706 Rochester Road 4 1 1,388 $169,900 $122 3 days
2207 Davidson St 3 1 1,380 $165,000 $119 3 days
165 Hutter Ave Hutter 2 2 N/A $35,000 Unknown 4 days
107 Colonial Way 3 3 1,646 $387,900 $235 4 days
1515 Edgewood Rd 2 1 722 $49,900 $69 4 days
621 Bauman Ave 3 2 1,100 $142,000 $129 4 days
103 Hoover Blvd 2 2 N/A $242,500 Unknown 4 days
434 Fairview Rd 2 1 1,603 $170,000 $106 4 days
301 Wykes St 2 1 896 $79,900 $89 5 days
63 Darlington Rd Unit C9 2 1 1,007 $119,900 $119 5 days
132 Sunrise Dr 2 2 1,215 $142,195 $117 5 days
320 Cherokee Drive 3 2 1,575 $375,000 $238 5 days
330 Greenlee St 3 1 1,462 $219,900 $150 5 days
2605 Marion St 2 1 850 $119,900 $141 5 days
260 Todd Ln 3 3 N/A $365,000 Unknown 5 days
3119 Ridge Ave 4 3 N/A $279,900 Unknown 5 days
129 Lynn St 3 2 1,380 $259,900 $188 6 days
1703 Pierce St 2 1 704 $75,000 $106 6 days
222 W Shaffer Rd 4 2 1,193 $189,000 $158 6 days
658 14th St Ext 3 1 1,396 $170,000 $121 6 days
815 Maplewood Ave 5 4 1,820 $188,000 $103 7 days
837 Allaire Avenue 2 2 N/A $169,000 Unknown 7 days
1208 Rt. 18 5 4 2,322 $849,000 $365 8 days
3 Solar Dr 3 2 866 $149,900 $173 8 days
402 Baker 3 1 1,243 $260,000 $209 8 days
339 Berry St 2 1 858 $174,500 $203 9 days
1716 Davidson Street 3 2 1,184 $169,000 $142 9 days
Average: 3.1 2.0 1,648 $260,863 $155 71 days
Viewing 1 - 50 of 430
Viewing 1 - 50 of 430
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
807 Market St 3 2 1,412 $234,900 $166 3 days
112 Olivia Dr 3 3 1,576 $444,900 $282 6 days
3634 37th Street Ext 2 1 1,094 $209,000 $191 6 days
1709 Irwin St 3 2 1,408 $129,000 $91 6 days
2204 27th St 3 2 1,080 $234,900 $217 7 days
5927 Victor Circle 3 2 N/A $230,000 Unknown 8 days
195 Route 68 3 4 1,117 $199,900 $178 8 days
1028 Lexington Drive 3 3 N/A $335,000 Unknown 8 days
295 Straube Ave 3 2 1,625 $589,000 $362 9 days
715 Roosevelt Boulevard 2 2 1,690 $379,900 $224 9 days
163 Chapel Dr 5 3 2,400 $299,900 $124 9 days
921 Walnut St 3 2 1,402 $159,000 $113 7 days
1715 Hoffman Ave. 2 1 704 $115,000 $163 11 days
115 Hickory Dr 3 2 1,674 $270,000 $161 7 days
344 Mecklem Ln 2 1 863 $140,000 $162 6 days
5275 Tuscarawas Road 3 2 2,178 $524,899 $241 12 days
211 N 18th Ave 2 2 1,414 $199,000 $140 12 days
1720 Royal Dr 2 2 1,230 $239,900 $195 13 days
1739 Pierce St 3 2 1,152 $179,000 $155 13 days
1427 Duss Ave 3 1 1,380 $49,900 $36 1 day
110 Crest Dr 2 2 N/A $224,900 Unknown 13 days
141 Ridge Road 2 1 1,008 $107,000 $106 9 days
127 Maplewood Ave 3 1 1,056 $50,000 $47 9 days
917 5th St 3 3 1,736 $275,000 $158 13 days
190 Orchard Ln 3 2 1,680 $299,900 $178 6 days
2913 Conway Wallrose Road 3 2 1,132 $325,000 $287 2 days
358 Mack Hollow Rd 4 2 N/A $475,000 Unknown 15 days
1409 Lexington Dr 3 1 1,170 $239,000 $204 16 days
539 Dippold Ave 4 2 1,301 $189,000 $145 16 days
2788 Jack St 2 1 N/A $86,000 Unknown 5 days
8101 Revere Pl 2 1 920 $125,000 $135 16 days
1121 Penn Ave 3 2 2,212 $275,000 $124 3 days
150 Poplar Ave 3 3 1,599 $350,000 $218 17 days
5033 Bocktown Rd. 2 2 936 $259,900 $277 3 days
612 Wilson Ave 4 2 924 $110,000 $119 13 days
510 Lexington Dr 2 2 N/A $175,000 Unknown 4 days
506 Dettmar Ave 3 1 N/A $195,000 Unknown 3 days
810 Longvue Dr 1 2 N/A $143,500 Unknown 18 days
132 Okon Dr 3 2 1,488 $283,000 $190 18 days
817 Lexington Drive, Hopewell 4 3 N/A $369,500 Unknown 2 days
1585 Mercer Rd 2 1 784 $15,000 $19 7 days
514 Mulberry St 2 3 N/A $210,000 Unknown 19 days
101 Paula Dr 4 3 1,584 $389,900 $246 9 days
1014 Melrose Ave 4 2 1,408 $219,900 $156 20 days
138 Rama Rd 3 2 1,810 $319,900 $176 20 days
2624 Linden Ave N/A N/A N/A $324,900 Unknown 20 days
462 Canal St 3 1 1,200 $245,000 $204 20 days
2 Pleasant Grove Drive Drive 3 2 1,706 $350,000 $205 20 days
452 Turnpike St 2 2 1,984 $224,900 $113 21 days
414 Seventh Ave, Patt Heights 3 2 1,376 $142,000 $103 21 days
Average: 3.0 2.1 1,546 $259,006 $156 34 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
440 Glenda Drive 3 2 N/A $275,000 $275,000 Unknown 2 days 7/24/26
151 Chippewa Park Rd. 3 4 4,455 $885,000 $885,000 $198 4 days 7/24/26
157 Todd Ln 5 3 1,800 $350,000 $350,000 $194 6 days 7/24/26
1127 Don St 2 3 N/A $224,900 $224,900 Unknown 9 days 7/24/26
33 St. Andrews Drive 4 5 2,728 $485,000 $500,000 $183 1 day 7/24/26
608 Owens Street. 3 2 1,371 $154,200 $155,000 $113 1 day 7/24/26
1327 Pacific Ave N/A N/A N/A $129,900 $120,000 Unknown 1 day 7/24/26
111 Roosevelt Drive 3 2 N/A $254,900 $251,000 Unknown 97 days 7/24/26
134 Harold St 3 2 1,530 $210,000 $210,000 $137 40 days 7/24/26
1615 Polk Street 3 2 1,008 $132,000 $123,500 $122 107 days 7/24/26
1809 W 11th St 2 1 1,088 $125,000 $125,000 $114 260 days 7/24/26
832 Ridge Road 4 4 3,719 $525,000 $505,000 $135 308 days 7/24/26
501 Baker Road 3 3 1,873 $400,000 $420,000 $224 42 days 7/23/26
132 Maplehurst Dr 3 2 N/A $179,900 $179,000 Unknown 17 days 7/23/26
1705 18th St 3 3 1,554 $179,900 $179,900 $115 4 days 7/23/26
213 Fern St 2 2 864 $158,900 $150,000 $173 326 days 7/23/26
1615 Boundary St 3 1 1,453 $25,000 $25,000 $17 0 days 7/22/26
No address 2 2 1,024 $194,900 $190,000 $185 5 days 7/22/26
122 Grove Hill Rd 3 3 2,472 $389,000 $380,000 $153 7 days 7/22/26
2315 Kane Rd 3 1 1,061 $160,000 $165,000 $155 5 days 7/22/26
2908 Conway Wallrose 2 2 N/A $220,000 $230,000 Unknown 5 days 7/22/26
505 35th St 2 1 910 $67,500 $66,000 $72 28 days 7/22/26
705 14th St. 3 1 1,444 $147,500 $156,500 $108 20 days 7/22/26
411 5th Ave 3 2 1,298 $135,000 $135,000 $104 47 days 7/22/26
389 Webster St 2 1 1,070 $129,900 $128,000 $119 164 days 7/22/26
112 Wishart Dr 4 2 2,380 $358,000 $340,000 $142 45 days 7/21/26
450 Knollwood Cir 4 5 7,579 $799,000 $720,000 $94 19 days 7/21/26
1317 4th Ave 2 1 1,008 $109,000 $100,000 $99 11 days 7/21/26
107 Stubler Lane 1 1 528 $65,000 $59,000 $111 283 days 7/21/26
1641 Highland Rd 2 2 1,086 $175,000 $175,000 $161 1 day 7/20/26
126 Davis Rd 3 2 N/A $160,000 $170,409 Unknown 6 days 7/20/26
1016 Lakeview Drive 4 4 1,536 $215,000 $205,000 $133 5 days 7/20/26
517 33rd St 3 2 N/A $125,000 $127,500 Unknown 266 days 7/20/26
291 Pinney St N/A N/A N/A $135,000 $133,000 Unknown 324 days 7/20/26
320 Sunridge Drive 4 2 N/A $309,000 $309,000 Unknown 7 days 7/17/26
1715 Duss Ave 5 1 1,584 $50,000 $67,000 $42 5 days 7/17/26
1797 Overlook Drive 3 2 1,056 $239,500 $239,500 $226 7 days 7/17/26
2521 Grandview Avenue 3 2 973 $224,900 $224,900 $231 33 days 7/17/26
800 Virginia Ave 3 1 1,534 $135,000 $139,000 $90 11 days 7/17/26
1309 8th Ave 2 2 1,161 $249,900 $249,900 $215 44 days 7/17/26
481 Market St 3 2 1,440 $259,999 $259,000 $179 52 days 7/17/26
819 Kerr St 4 4 1,798 $199,900 $206,000 $114 31 days 7/17/26
152 Laura Drive 3 3 2,051 $368,000 $360,000 $175 65 days 7/17/26
151 Stone Quarry Rd 3 3 1,736 $299,000 $260,000 $149 40 days 7/17/26
1511 Corporation Street 3 5 5,304 $899,000 $899,000 $169 10 days 7/17/26
115 Crabapple Ln. 4 3 2,626 $349,990 $349,990 $133 57 days 7/17/26
1227 Porter St 2 1 520 $65,000 $42,900 $82 104 days 7/17/26
106 Davis Lane 3 N/A 1,052 $184,900 $184,900 $175 4 days 7/16/26
100 Pebble Beach Ct Unit 15 1 1 920 $174,900 $165,000 $179 54 days 7/16/26
914 18th Ave 3 2 1,438 $144,900 $135,000 $93 100 days 7/16/26
Average: 3.1 2.2 1,615 $251,963 $247,868 $154 58 days
Viewing 1 - 50 of 851
Viewing 1 - 50 of 851

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.