Sign up to stay up to date on the Butler County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 W Patterson 3 2 N/A $170,000 Unknown 0 days
8815 Peters Rd 3 3 2,700 $600,000 $222 0 days
122 Affinity Drive 3 3 1,795 $344,990 $192 0 days
113 Country Ln 4 4 2,549 $685,000 $268 0 days
660 Saxonburg Rd. 4 2 1,750 $305,000 $174 0 days
516 S Eberhart Rd 3 2 1,670 $349,900 $209 0 days
136 Wiegand Dr 7 5 4,828 $750,000 $155 1 day
106 Oakridge Trail 4 4 2,666 $635,000 $238 1 day
202 High Acres Road 3 2 N/A $325,000 Unknown 1 day
640 Amarth Ln. 3 3 N/A $394,900 Unknown 1 day
136 Heathercroft Dr 4 4 2,702 $699,900 $259 1 day
224 W Pearl St 3 3 1,872 $249,900 $133 2 days
106 Dogwood Lane 4 3 N/A $436,000 Unknown 2 days
106 Woodland Dr 4 3 3,136 $450,000 $143 2 days
427 Franklin St N/A N/A N/A $119,900 Unknown 2 days
500 Center Ave 4 2 2,020 $74,900 $37 2 days
103 Mcdonnell Lane 4 4 4,029 $769,900 $191 2 days
102 Ingrid Ct 4 4 3,888 $599,000 $154 2 days
7428 Franklin Rd 5 5 4,460 $1,599,000 $358 3 days
601 Applehill Court 3 3 3,173 $725,000 $228 3 days
379 Wealdstone Rd 4 3 2,112 $540,000 $255 3 days
108 Founders Street 4 5 2,048 $699,990 $341 3 days
388 Shuster Drive 3 2 882 $179,900 $203 3 days
302 Spithaler School Rd 4 2 1,302 $279,900 $214 3 days
128 Oak Dr 3 3 N/A $310,000 Unknown 3 days
106 Aspen Rd 3 1 1,252 $225,000 $179 3 days
168 Oakdale Dr 3 3 1,860 $374,900 $201 3 days
1303 Pointe View Drive 3 3 2,038 $396,000 $194 3 days
105 N Naughton Cir 4 3 3,286 $479,900 $146 3 days
89 Robinhood Dr 4 2 N/A $325,000 Unknown 4 days
400 W Prairie Street 3 2 1,400 $180,000 $128 4 days
116 Germaine Rd 3 3 1,710 $225,000 $131 4 days
1125 Center Ave 2 2 1,104 $129,500 $117 4 days
529 Blackrock Blvd 3 3 2,135 $414,990 $194 4 days
248 Creek Dr 3 2 N/A $99,900 Unknown 4 days
403 Mallard Dr 4 4 N/A $599,000 Unknown 4 days
1318 Perry Hwy 4 3 2,108 $435,000 $206 5 days
109 2nd St 3 2 N/A $184,900 Unknown 5 days
127 Jackson St 3 2 1,120 $290,000 $258 5 days
630 Amarth Ln 3 3 1,977 $414,900 $209 5 days
175 Freeport Rd 3 2 1,472 $274,000 $186 6 days
116 Windsor Court 4 4 N/A $450,000 Unknown 6 days
1020 East Eldardo Road 2 2 1,050 $195,000 $185 6 days
135 (LOT 41) Woodford Drive 5 5 N/A $1,599,900 Unknown 6 days
127 4th Ave 3 2 1,400 $36,600 $26 6 days
845 Pittsburgh Rd 3 2 1,705 $300,000 $175 6 days
140 Pinehurst Drive 4 4 2,678 $639,900 $238 8 days
156 Oakview Dr 5 5 3,613 $899,900 $249 9 days
780 West Park Rd 4 2 N/A $320,000 Unknown 9 days
6010 Ruby Way 3 3 1,871 $403,990 $215 9 days
Average: 3.4 2.8 2,294 $464,750 $193 65 days
Viewing 1 - 50 of 383
Viewing 1 - 50 of 383
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Ekastown Rd 3 3 N/A $275,000 Unknown 4 days
140 Alana Drive 3 4 N/A $449,900 Unknown 3 days
158 Grove Hill Ln 4 4 2,104 $469,000 $222 6 days
296 Kozy Corner Road 3 3 2,571 $475,000 $184 6 days
200 Woodbury Dr 5 3 1,947 $309,900 $159 6 days
109 Tracy Lane 3 2 1,276 $299,900 $235 9 days
502 Potomac Court 4 4 N/A $649,900 Unknown 9 days
211 Adams Pointe Blvd Unit 10 2 2 1,375 $319,000 $232 4 days
223 W Vanderbilt Drive 4 4 2,526 $605,900 $239 10 days
132 3rd Ave N/A N/A N/A $79,900 Unknown 10 days
643 Sunset Dr 4 3 N/A $249,900 Unknown 3 days
132 Buttercup School Road 4 3 2,368 $439,900 $185 10 days
106 Russell Lane 2 1 1,056 $139,000 $131 11 days
329 Gleneagles Dr. 3 2 N/A $409,480 Unknown 11 days
327 Gleneagles Dr. 4 3 N/A $400,985 Unknown 11 days
8 Monmouth Dr 2 2 1,302 $225,000 $172 11 days
190 Autumn Hill Dr 4 3 2,296 $500,000 $217 11 days
567 Third Street 5 2 N/A $265,000 Unknown 12 days
145 Hazelwood Dr 4 4 2,352 $495,000 $210 5 days
126 Wycliffe Way 4 2 2,124 $389,900 $183 13 days
4148 William Flynn Hwy 2 1 864 $135,000 $156 13 days
1379 Eau Claire Rd 3 1 1,268 $119,900 $94 15 days
140 Rylie Dr 3 3 1,512 $309,900 $204 16 days
694 Saxonburg Rd 2 1 1,156 $215,000 $185 16 days
108 Howes Run Road 3 2 1,276 $310,000 $242 2 days
119 Silver Drive 3 2 1,440 $280,000 $194 17 days
4133 Highland Ave 3 3 2,084 $257,000 $123 17 days
104 Hepler Rd 3 2 N/A $309,000 Unknown 17 days
207 Ravenscroft Ct 4 3 3,112 $549,900 $176 6 days
3055 Humbolt Pl 4 4 N/A $569,900 Unknown 2 days
232 Ledge Rock Ln 4 4 3,024 $639,000 $211 18 days
131 Se Lincoln Ave 1 1 696 $99,000 $142 7 days
141 Gold Wing Ln 3 2 1,352 $399,900 $295 19 days
6136 Penn Drive 3 2 1,680 $349,900 $208 19 days
1081 Lilly Vue Ct 3 4 3,080 $699,000 $226 1 day
1248 E Brady St. 3 3 1,680 $64,900 $38 2 days
523 Meridian Rd 3 2 2,242 $390,000 $173 19 days
103 Hillvue Drive 3 4 N/A $300,000 Unknown 20 days
726 Little Creek Ln 4 3 2,280 $525,000 $230 20 days
110 Sharon Dr 3 2 N/A $200,000 Unknown 20 days
201 Adams Pointe Blvd Unit 1 2 2 1,522 $320,000 $210 23 days
84 Robinhood Drive 2 2 1,170 $169,900 $145 2 days
100 Patten Lane 3 5 2,592 $565,000 $217 23 days
805 Dogwood Trl 4 4 3,472 $700,000 $201 6 days
122 Autumn Drive 2 2 1,080 $189,000 $175 23 days
316 Gudekunst 3 2 1,936 $305,000 $157 24 days
260 Clearbrook Ct 3 2 1,240 $295,000 $237 24 days
169 Tunnel Rd 3 2 1,264 $449,900 $355 6 days
100 Sun Ridge Ct 4 3 N/A $559,900 Unknown 25 days
109 Fox Run Rd 3 2 N/A $345,000 Unknown 2 days
Average: 3.3 2.8 2,330 $468,615 $193 41 days
Viewing 1 - 50 of 265
Viewing 1 - 50 of 265
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Hunter Ridge Road 3 3 2,314 $399,000 $405,000 $175 14 days 9/13/24
159 Autumn Hill Dr 4 3 2,236 $495,000 $485,000 $216 15 days 9/13/24
222 Reiber Rd 3 2 1,680 $370,000 $361,000 $214 6 days 9/13/24
506 Sword Dance Pl 4 4 N/A $799,000 $820,000 Unknown 31 days 9/13/24
171 E Airport Rd 4 4 3,200 $499,900 $500,000 $156 58 days 9/13/24
104 Ekastown Rd 4 3 N/A $349,000 $335,000 Unknown 98 days 9/13/24
212 New Castle St 3 1 1,128 $189,900 $179,900 $159 213 days 9/13/24
370 Center Dr 2 1 1,040 $120,000 $150,000 $144 28 days 9/12/24
322 Village Dr 4 3 2,922 $540,000 $540,000 $184 19 days 9/12/24
641 Huntington Drive 4 4 N/A $465,000 $475,000 Unknown 4 days 9/12/24
311 N Bluff St 3 2 1,613 $70,000 $50,000 $30 26 days 9/12/24
198 Parker Rd 3 1 1,578 $225,000 $225,000 $142 54 days 9/12/24
230 Ferguson Ave 3 2 1,136 $259,900 $258,000 $227 25 days 9/12/24
638 Amarth Ln 3 3 1,871 $399,999 $384,000 $205 86 days 9/12/24
410 Firefly Drive 5 6 6,773 $1,650,000 $1,700,000 $250 207 days 9/12/24
24 Rolling Road 4 2 N/A $219,990 $190,500 Unknown 10 days 9/11/24
211 Belmont Rd 4 3 N/A $425,000 $425,000 Unknown 5 days 9/11/24
131 Tindall Rd 3 2 1,242 $2,220,000 $2,706,000 $2,178 35 days 9/11/24
404 Marvin St 3 2 N/A $130,000 $135,000 Unknown 0 days 9/10/24
2218 Shannon Mills Dr 3 3 N/A $450,000 $415,000 Unknown 6 days 9/10/24
115 Crosslands 3 2 N/A $255,000 $245,000 Unknown 57 days 9/10/24
406 Sparrow Ct 5 4 4,196 $1,095,000 $1,035,000 $246 43 days 9/10/24
279 Broadstone Dr 3 3 1,652 $349,900 $342,500 $207 88 days 9/10/24
57 Robinhood Drive 4 2 N/A $299,999 $295,000 Unknown 2 days 9/9/24
403 Georgetown Court 3 3 1,400 $324,000 $305,000 $217 26 days 9/9/24
114 W Christie Ave 3 2 N/A $245,000 $253,000 Unknown 9 days 9/9/24
329 Wynnewood Drive 4 4 N/A $399,999 $399,999 Unknown 17 days 9/9/24
210 Camden Dr 3 3 3,282 $625,000 $672,000 $204 4 days 9/9/24
115 Jenny Dr. 3 3 3,000 $338,500 $315,900 $105 43 days 9/9/24
306 E Locust St 5 3 1,730 $125,000 $119,000 $68 31 days 9/6/24
242 Rock Lake Dr 3 2 N/A $222,000 $210,000 Unknown 4 days 9/6/24
120 Overbrook 5 4 4,082 $770,000 $765,000 $187 2 days 9/6/24
131 Hillvue Drive 2 2 N/A $220,000 $230,000 Unknown 39 days 9/6/24
7460 Franklin Road 4 3 2,945 $600,000 $628,005 $213 5 days 9/6/24
210 Hillvue Drive 3 3 N/A $340,000 $335,000 Unknown 11 days 9/6/24
123 York Rd 3 2 1,056 $48,000 $48,000 $45 51 days 9/6/24
111 Vista Ridge Lane 5 4 3,547 $499,000 $499,000 $140 53 days 9/6/24
155 Sharon Dr 3 2 2,430 $279,900 $262,000 $107 129 days 9/6/24
312 Negley Ave 3 2 1,225 $135,500 $132,000 $107 148 days 9/6/24
248 Adams Pointe Blvd. Unit 8 2 2 N/A $325,000 $325,000 Unknown 18 days 9/5/24
901 Prospect 3 2 N/A $229,900 $204,000 Unknown 40 days 9/5/24
1070 Saxonburg Blvd 3 2 N/A $225,000 $215,000 Unknown 17 days 9/5/24
421 Van Buren St 4 2 N/A $269,000 $260,000 Unknown 107 days 9/5/24
4802 Senate Court 2 3 3,597 $519,000 $519,000 $144 1 day 9/4/24
712 Magnolia Lane 5 4 3,460 $625,000 $600,000 $173 34 days 9/4/24
402 Cambria Court 4 3 N/A $524,900 $524,900 Unknown 2 days 9/4/24
225 2nd St N/A N/A N/A $125,000 $115,000 Unknown 5 days 9/4/24
405 Franklin Street N/A N/A N/A $124,900 $116,000 Unknown 47 days 9/4/24
128 Freeport Rd 5 3 N/A $248,000 $277,500 Unknown 40 days 9/3/24
215 Eagle Dr 3 4 2,350 $389,000 $391,000 $166 1 day 9/3/24
Average: 3.3 2.7 2,094 $395,207 $391,131 $190 42 days
Viewing 1 - 50 of 1051
Viewing 1 - 50 of 1051

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.