Sign up to stay up to date on the Butler County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
118 Sullivan St 3 1 1,090 $54,900 $50 0 days
140 Cornell Dr 3 2 1,428 $319,900 $224 0 days
7004 Jones Lane 4 4 3,685 $599,990 $162 1 day
206 Bluegrass Drive 4 4 2,040 $379,000 $185 1 day
210 Broadstone Dr 3 3 1,562 $385,000 $246 2 days
318 Euclid Rd 3 2 N/A $379,900 Unknown 2 days
753 Center Ave 3 2 1,536 $175,000 $113 2 days
902 Reeb Way 3 3 2,060 $534,990 $259 2 days
114 Angel Ave 3 1 1,060 $179,000 $168 2 days
101 Edgewood Drive 3 2 1,593 $499,900 $313 2 days
211 Wallula Avenue 3 2 1,414 $150,000 $106 2 days
117 7th Ave 3 2 2,136 $235,000 $110 3 days
515 Blackrock Blvd 3 3 1,694 $377,500 $222 3 days
332 S Duffy Rd 5 2 N/A $425,000 Unknown 3 days
130 Woodbine Dr 4 4 3,408 $590,000 $173 3 days
612 Center Ave 4 1 1,459 $50,000 $34 3 days
223 Driftwood Drive 2 1 784 $7,000 $8.92 3 days
707 Dunbury Ct 4 4 2,923 $495,000 $169 3 days
106 Flamingo Dr 3 2 1,440 $305,000 $211 3 days
168 Hampshire Drive 4 4 2,400 $600,000 $250 3 days
589 Blackrock Blvd 4 4 2,771 $895,000 $322 3 days
108 Dutch Creek Dr 4 3 2,200 $499,000 $226 4 days
174 Shelton Place Dr 4 3 2,688 $424,990 $158 4 days
223 Wahl Ave 3 2 1,872 $325,000 $173 4 days
220 Cliffside Dr 4 3 2,920 $679,000 $232 4 days
3035 Eagle Ridge 4 3 3,060 $725,000 $236 4 days
138 Heathercroft Dr 4 4 2,560 $725,000 $283 4 days
239 Whitestown Village #D 2 1 N/A $130,000 Unknown 5 days
1489 W Sunbury Rd 3 3 N/A $299,000 Unknown 5 days
180 Shelton Place Dr 4 3 N/A $435,000 Unknown 5 days
209 Gress Road 3 3 1,764 $469,900 $266 5 days
6 Old Plank Rd 3 2 N/A $329,900 Unknown 5 days
406 Sarjean Way 4 3 2,424 $615,000 $253 5 days
102 Ramsgate Road Unit Orkney 4 3 3,424 $748,990 $218 6 days
111 Edgewood Drive 2 2 1,260 $325,000 $257 6 days
115 Keithwood Dr 3 2 1,075 $299,990 $279 6 days
137 Oak Dr 1 1 864 $235,000 $271 6 days
621 Alex Ct 4 4 2,974 $675,000 $226 6 days
127 Dutch Creek Drive 4 4 2,060 $499,900 $242 6 days
414 Isle Rd 3 4 2,676 $799,000 $298 7 days
166 Orchard Dr 3 3 N/A $400,000 Unknown 7 days
251 Truth Circle 3 3 2,160 $379,900 $175 7 days
106 Cold Creek Court Unit VYF102 3 3 1,584 $364,530 $230 8 days
743 Spring Street 3 2 N/A $299,900 Unknown 8 days
210 Pinnacle Ct 4 3 2,890 $789,000 $273 8 days
253 Chicora Rd 4 2 N/A $319,900 Unknown 9 days
115 Greenwood 3 3 2,039 $297,000 $145 9 days
148 Whipporwill Road 3 3 1,568 $365,000 $232 9 days
No address 4 3 2,376 $499,500 $210 9 days
236 Willow Court 3 2 1,620 $120,000 $74 9 days
Average: 3.3 2.7 2,297 $486,494 $215 85 days
Viewing 1 - 50 of 622
Viewing 1 - 50 of 622
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Whistler Way 4 3 N/A $558,380 Unknown 1 day
6052 Ruby Way 4 4 N/A $681,505 Unknown 1 day
7036 Jones Lane 4 3 N/A $628,940 Unknown 1 day
100 Cold Creek Court 3 3 1,799 $419,990 $233 1 day
1001 Vista Court 3 3 1,910 $419,990 $219 1 day
170 Queen Junction Rd 3 2 N/A $249,500 Unknown 3 days
813 Winfield Rd 4 1 992 $239,900 $241 1 day
228 Thornapple Ln 3 3 N/A $369,900 Unknown 9 days
562 Brownsdale Rd 3 2 1,800 $235,000 $130 9 days
119 Brandon Road 4 3 1,834 $380,000 $207 9 days
170 Oak St 4 3 2,204 $295,000 $133 10 days
410 Main St 3 2 1,392 $180,000 $129 11 days
527 Pine Bluff Drive 4 4 N/A $469,900 Unknown 11 days
210 Valley Rd 3 2 N/A $265,000 Unknown 7 days
772 Yellow Creek Rd 2 3 2,550 $399,000 $156 12 days
182 Shelton Place Drive 4 3 2,688 $419,990 $156 5 days
226 Havenhill Dr 4 3 N/A $379,999 Unknown 8 days
160 S Benbrook Rd 3 3 3,285 $650,000 $197 13 days
110 October Dr 3 3 1,700 $329,900 $194 13 days
149 Autumn Drive 3 2 1,092 $239,900 $219 15 days
303 Broadway Ave 2 2 N/A $167,000 Unknown 15 days
632 Grove City Road 3 2 1,120 $289,500 $258 16 days
220 N Monroe St N/A N/A N/A $139,900 Unknown 16 days
162 Shelton Place Drive 4 3 2,216 $430,000 $194 17 days
119 Oberlin Dr 4 3 2,166 $359,900 $166 17 days
452 Isabella Ct 4 4 3,140 $649,900 $206 17 days
403 Surrey Ln 2 2 1,234 $265,000 $214 17 days
431 Sunset Dr 4 3 1,736 $322,500 $185 17 days
122 Brittner Cir 3 2 N/A $175,000 Unknown 2 days
119 Marshall Dr 3 2 1,344 $235,000 $174 18 days
109 Bayberry Dr 4 4 3,044 $549,900 $180 3 days
455 Monmouth Dr 4 3 2,160 $429,900 $199 19 days
223 N Elm St 3 2 1,425 $85,000 $59 19 days
305 Meridian Rd 2 1 N/A $139,900 Unknown 19 days
167 Maser Rd 3 4 N/A $440,000 Unknown 19 days
152 Beale Rd 3 2 1,281 $399,900 $312 20 days
575 E Vanderbilt 3 4 2,000 $419,900 $209 20 days
401 Center Street 3 3 2,240 $419,900 $187 20 days
13 Ashford Dr 3 3 1,582 $319,900 $202 21 days
367 Gleneagles Drive 3 2 1,498 $329,990 $220 10 days
233 Tollgate School Rd 3 2 1,296 $425,000 $327 22 days
133 Acorn Dr 3 3 2,313 $435,675 $188 10 days
322 Fassinger Rd 3 3 1,630 $365,000 $223 23 days
104 Younkins Dr 4 2 1,812 $199,000 $109 23 days
319 Bessemer Ave 5 2 1,232 $134,900 $109 23 days
2031 Sonoma Valley Dr 3 2 1,972 $339,900 $172 24 days
315 Fassinger Rd 3 3 N/A $450,000 Unknown 24 days
122 Wallula Avenue 4 2 1,728 $209,000 $120 24 days
203 N Woodlawn Road 3 3 1,620 $300,000 $185 9 days
151 Spring Valley Road 3 2 N/A $169,000 Unknown 24 days
Average: 3.3 2.7 2,127 $416,129 $204 42 days
Viewing 1 - 50 of 356
Viewing 1 - 50 of 356
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
217 Fox Hollow Drive 4 5 3,744 $1,200,000 $1,250,000 $333 34 days 10/23/26
380 High St 2 1 1,232 $345,900 $335,000 $271 8 days 10/23/26
316 Arden 4 3 1,903 $440,000 $440,000 $231 28 days 10/23/26
308 Broad Street 4 3 2,544 $169,900 $170,000 $66 21 days 10/23/26
162 Oak St 3 1 1,536 $135,000 $140,000 $91 30 days 10/23/26
134 Powell Rd 3 4 2,500 $499,000 $520,000 $208 1 day 10/23/26
399 Lincoln Ave. 3 3 1,828 $424,900 $405,000 $221 32 days 10/23/26
312 Zeigler Ave 3 2 N/A $64,500 $68,370 Unknown 2 days 10/23/26
350 Leisie Rd 3 2 1,408 $575,000 $560,000 $397 39 days 10/23/26
87 Robinhood Drive 4 2 1,170 $224,000 $202,000 $172 22 days 10/23/26
2022 S Links Avenue 2 2 1,849 $437,900 $430,000 $232 67 days 10/23/26
348 Crest Lane Lane 5 5 5,896 $1,050,000 $1,040,000 $176 16 days 10/23/26
103 Belmont Rd 4 3 N/A $480,000 $460,000 Unknown 84 days 10/23/26
150 Majestic Drive 4 6 4,640 $1,635,000 $1,592,500 $343 66 days 10/23/26
1001 Blackhawk Drive 4 4 2,674 $549,900 $534,000 $199 91 days 10/23/26
218 Stoneybrook Dr 2 2 1,522 $366,000 $360,000 $236 274 days 10/23/26
205 Kirkwood Drive 3 3 N/A $315,000 $315,000 Unknown 3 days 10/22/26
443 Miller Ave 2 1 840 $185,500 $190,800 $227 51 days 10/22/26
106 Painter Ln 3 2 N/A $269,999 $245,000 Unknown 20 days 10/22/26
130 Naughton Cir 4 3 2,064 $424,900 $424,900 $205 83 days 10/22/26
523 State Street 3 1 N/A $105,000 $101,000 Unknown 99 days 10/22/26
434 Freeport Rd 3 2 N/A $240,000 $225,000 Unknown 162 days 10/22/26
1254 Sandy Ridge Dr 2 2 1,849 $409,900 $390,000 $210 175 days 10/22/26
207 Calico Rd 3 2 N/A $190,000 $199,500 Unknown 1 day 10/21/26
124 Tanglewood Dr 3 2 2,672 $300,000 $280,000 $104 13 days 10/21/26
957 Wood Hollow Unit D 1 1 864 $135,000 $137,500 $159 22 days 10/20/26
308 Courage Lane 3 3 1,748 $366,000 $362,000 $207 16 days 10/20/26
119 Eberhart Ln 3 2 1,080 $270,000 $260,000 $240 6 days 10/20/26
184 Bucktail Drive 4 4 4,452 $587,500 $580,000 $130 69 days 10/20/26
381 Leslie Farms Dr 4 3 2,384 $429,990 $429,990 $180 98 days 10/20/26
354 Wealdstone Road 3 3 2,080 $495,000 $491,500 $236 80 days 10/20/26
1122 Pittsburgh Rd 3 2 1,560 $329,900 $311,500 $199 194 days 10/20/26
1122 Pittsburgh Rd N/A N/A N/A $329,900 $311,500 Unknown 231 days 10/20/26
241 Jaclyn Dr 4 4 2,732 $499,999 $504,000 $184 2 days 10/19/26
512 Sawmill Run Rd 3 2 N/A $119,000 $125,000 Unknown 63 days 10/19/26
114 Gray Ave 4 3 1,566 $205,000 $178,000 $113 87 days 10/19/26
245 West Liberty Rd 3 2 1,404 $320,000 $295,000 $210 5 days 10/16/26
1801 Route 422 E 4 2 1,269 $219,900 $186,000 $146 20 days 10/16/26
123 Windy Dr 2 3 1,371 $249,900 $249,900 $182 1 day 10/16/26
3003 Paige Place 5 4 3,600 $875,000 $865,000 $240 3 days 10/16/26
303 Eau Claire Rd 3 2 N/A $175,000 $180,000 Unknown 41 days 10/16/26
216 Oberlin Drive 3 2 N/A $289,000 $285,000 Unknown 43 days 10/16/26
739 Winfield Rd 3 1 1,050 $239,900 $239,900 $228 3 days 10/16/26
34 Yew Ct 3 2 1,300 $84,990 $79,900 $61 22 days 10/16/26
204 Trillium Dr 4 4 2,900 $569,900 $558,500 $192 11 days 10/16/26
2192 Westview Cir 2 2 1,692 $435,000 $427,000 $252 90 days 10/16/26
115 Woodview Drive 3 2 N/A $30,000 $22,000 Unknown 96 days 10/16/26
250 Pipestem Rd 2 N/A 974 $120,000 $98,000 $100 134 days 10/16/26
212 Edgewood Drive 3 3 2,353 $375,000 $400,000 $169 14 days 10/15/26
103 Eastview 4 3 2,136 $319,000 $325,000 $152 0 days 10/15/26
Average: 3.3 2.7 2,157 $420,391 $414,909 $201 45 days
Viewing 1 - 50 of 1230
Viewing 1 - 50 of 1230

How much is your home worth?

...get an instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.