Sign up to stay up to date on the Canon McMillan School District, Washington County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
710 1st St 4 2 1,616 $89,000 $55 0 days
203 Scenic Dr 3 3 2,016 $399,900 $198 0 days
309 Martha Dr 4 4 2,853 $585,000 $205 0 days
109 Old Meadow Rd 3 2 1,200 $215,000 $179 0 days
564 Taylor Dr. 4 3 N/A $648,000 Unknown 0 days
1352 Route 519 3 2 1,946 $250,000 $128 1 day
119 Sedeca Drive 2 3 N/A $264,900 Unknown 1 day
560 Ash St 2 2 960 $225,000 $234 2 days
406 Mary Ln 4 3 2,376 $435,000 $183 3 days
20 Munnell St 3 1 1,176 $50,000 $42 3 days
13 Sunnycrest Dr 3 2 N/A $365,000 Unknown 4 days
1038 Woodlawn Dr 3 3 1,782 $299,900 $168 6 days
26 Carl Avenue 2 2 1,042 $310,000 $297 7 days
4062 Bentwood Dr 4 4 2,809 $580,000 $206 8 days
107 Monaco Dr 4 3 2,050 $449,900 $219 8 days
505 Brookfield Court 3 3 1,834 $395,000 $215 8 days
2109 Majestic Dr 4 4 2,877 $525,000 $182 8 days
4007 Sir James Dr 3 2 2,037 $534,900 $262 9 days
352 Ridge Ave 3 1 1,312 $229,900 $175 10 days
317 Fawcett Church Rd 4 3 N/A $500,000 Unknown 15 days
235 Fieldbrook Dr 2 2 1,202 $217,000 $180 15 days
187 Heather Dr 3 3 3,438 $794,900 $231 15 days
1004 Skyline Dr 4 4 2,513 $710,000 $282 15 days
199 Latimer Avenue 2 2 1,004 $185,000 $184 16 days
425 Blaine Ave 5 6 3,333 $449,000 $134 16 days
4 Strabane Street 4 2 1,262 $249,900 $198 18 days
2084 Majestic Dr 4 4 3,254 $664,900 $204 21 days
1341 Meadowbrook Dr 2 2 1,088 $226,000 $207 21 days
262 Lily Ridge Dr 4 3 2,392 $525,000 $219 21 days
1121 Valleyview Drive 3 3 1,202 $263,900 $219 22 days
502 Giffin Ave 2 1 960 $219,900 $229 22 days
103 Hickory Cir 3 2 1,288 $225,000 $174 22 days
515 Blaine Avenue 3 2 N/A $245,000 Unknown 22 days
200 Clutter St 4 2 1,638 $299,999 $183 22 days
614 Franklin 3 3 1,668 $315,000 $188 23 days
600 Hunting Creek Rd 3 3 1,782 $299,369 $167 23 days
1053 Waterford Ct E 3 3 2,056 $315,000 $153 24 days
304 Rose Hill Ct 4 4 2,632 $524,900 $199 24 days
558 Dogwood Ln 4 4 3,304 $600,000 $181 25 days
537 Elm St N/A N/A N/A $199,000 Unknown 28 days
534 S Central Ave 3 2 1,120 $196,000 $175 28 days
127 Muse Bishop Road 2 1 1,190 $250,000 $210 29 days
405 Creekside Ct 5 3 2,788 $584,000 $209 29 days
114 White Way 3 2 1,274 $175,000 $137 29 days
4052 Overview Dr 3 3 N/A $419,000 Unknown 31 days
220 Grace Ave N/A N/A N/A $349,900 Unknown 32 days
1005 Skyline Drive 4 4 3,998 $850,000 $212 32 days
270 Mcdowell Ln N/A N/A N/A $1,600,000 Unknown 33 days
530 Chartiers Ave 3 2 1,080 $169,900 $157 35 days
1110 Linden Vue Dr 3 4 2,598 $425,000 $163 35 days
Average: 3.2 2.9 2,086 $438,681 $203 65 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Silver Ridge Drive 4 4 N/A $559,710 Unknown 4 days
1036 Breezewood Dr. 4 5 3,113 $850,000 $273 7 days
268 Hooks Ln 4 3 2,056 $419,000 $203 7 days
422 Fox Ridge Dr 3 3 3,100 $550,000 $177 8 days
129 Sanctuary Rd 2 2 1,670 $465,000 $278 10 days
388 Profio Rd 4 2 1,343 $250,000 $186 13 days
801 Gladden Road 3 2 1,426 $319,950 $224 15 days
332 Giffin Ave 2 1 960 $125,000 $130 9 days
402 Franklin Ave 2 1 728 $129,900 $178 18 days
117 Greystone Dr 4 4 4,167 $649,900 $155 21 days
236 W Pike Street 4 5 3,268 $525,000 $160 21 days
439 Franklin Ave 2 2 932 $235,000 $252 22 days
107 William St 3 2 1,721 $339,000 $196 23 days
351 Profio Road 4 3 2,164 $399,900 $184 23 days
154 Rifgon Dr 3 3 2,178 $454,900 $208 29 days
2005 Overlook Ct 3 3 1,925 $414,900 $215 8 days
114 & 114-1/2 Wylie Ave 4 2 1,538 $135,000 $87 29 days
1344 Lucia Dr 4 3 N/A $419,900 Unknown 13 days
295 Linnwood Rd 3 2 1,104 $259,900 $235 35 days
266 N Central Ave 4 2 2,304 $179,900 $78 37 days
407 Mcdowell Lane 3 1 860 $314,900 $366 37 days
221 William Dr 4 4 2,881 $600,000 $208 38 days
5026 Firwood Dr 4 4 1,804 $475,000 $263 38 days
3950 Millers Run Road 3 2 1,548 $274,900 $177 41 days
817 Vance Drive 3 2 1,428 $285,000 $199 2 days
81 Poplar Street 2 3 2,086 $550,000 $263 44 days
104 S Spring Valley Rd 3 3 N/A $429,000 Unknown 44 days
481 Cecil-Henderson Road 4 1 1,857 $275,000 $148 16 days
32 Countryside Ct 3 3 1,687 $375,000 $222 44 days
26-28 Birch Way N/A N/A N/A $215,000 Unknown 45 days
112 Sedeca Dr 2 2 1,012 $235,000 $232 4 days
1402 Greenwood Drive 3 3 2,176 $349,210 $160 32 days
1108 Meadowbrook Dr 3 3 1,804 $439,000 $243 29 days
423 Franklin Ave 3 1 1,484 $217,900 $146 51 days
132 Marquis Dr 3 3 1,604 $515,000 $321 52 days
221 Vine St N/A N/A N/A $230,000 Unknown 56 days
204 Filmore Drive 3 3 1,744 $355,000 $203 57 days
1251 Mcewen Avenue 4 4 2,016 $426,000 $211 58 days
127 W Fair Meadows Dr 3 2 1,438 $345,000 $239 58 days
571 West Mcmurray 6 6 5,000 $1,750,000 $350 60 days
9 Fulton Rd 3 2 1,020 $275,000 $269 63 days
232 Frances Lane 3 4 2,232 $432,900 $193 6 days
545 Muse Bishop Road 4 3 1,367 $210,000 $153 64 days
446 Hunting Creek Road 3 2 1,240 $184,900 $149 65 days
210 Dicio Street 3 1 1,080 $199,900 $185 72 days
474 Georgetown Road 3 1 1,149 $155,900 $135 17 days
305 Mcclelland Rd 3 2 1,188 $295,000 $248 80 days
530 Euclid Avenue 3 1 1,512 $129,000 $85 87 days
23 W College St N/A N/A N/A $125,000 Unknown 107 days
401-403 Georgetown Road N/A N/A N/A $260,000 Unknown 108 days
Average: 3.3 2.6 1,856 $361,547 $196 30 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1009 Fieldstone Drive 4 4 1,944 $439,900 $480,000 $246 2 days 10/30/26
10 North Street 3 3 2,393 $305,000 $315,000 $131 11 days 10/30/26
405 Sage Drive 3 4 2,100 $445,000 $440,000 $209 0 days 10/30/26
208 Regency Drive 4 3 2,802 $479,900 $485,000 $173 8 days 10/30/26
920 Royal Ct 3 3 2,176 $275,000 $281,000 $129 50 days 10/30/26
118 Black Oak Ln 3 4 2,599 $435,000 $418,500 $161 8 days 10/29/26
711 Valeria Drive 4 2 2,396 $479,500 $425,000 $177 45 days 10/29/26
1360 Lucia Dr 4 3 1,790 $439,000 $462,700 $258 2 days 10/28/26
1272 Meadowbrook Dr. 3 4 1,809 $324,900 $306,000 $169 12 days 10/27/26
470 Cherryhill Dr 3 3 1,662 $310,000 $307,500 $185 3 days 10/27/26
224 Belmont Avenue 4 3 2,856 $270,000 $200,000 $70 30 days 10/27/26
296 Cordial Drive 2 2 1,202 $259,900 $248,000 $206 11 days 10/26/26
117 Maple Ridge Ct 3 3 1,820 $360,000 $352,500 $193 23 days 10/23/26
60 Carl Ave Lot A5 3 2 1,280 $43,000 $40,000 $31 60 days 10/23/26
1420 Reissing Rd 2 3 1,200 $299,999 $299,999 $249 3 days 10/22/26
1013 Coldstream Dr 5 4 4,066 $850,000 $845,000 $207 1 day 10/20/26
41 Highland Dr 4 4 2,738 $500,000 $537,000 $196 2 days 10/19/26
101 Davis Ln 4 3 2,444 $570,000 $560,000 $229 4 days 10/19/26
127 Sedeca Dr 3 2 1,276 $275,000 $275,000 $215 101 days 10/19/26
540 Craighead St 3 3 1,052 $160,000 $185,000 $175 4 days 10/16/26
494 Ross Rd 4 5 3,334 $989,900 $989,900 $296 8 days 10/16/26
144 Sedeca Dr 2 2 1,014 $250,000 $240,000 $236 12 days 10/16/26
475 Cherryhill Dr 3 3 1,484 $275,000 $275,000 $185 49 days 10/16/26
1018 Saddleclub Drive 2 2 N/A $555,000 $545,000 Unknown 13 days 10/16/26
1141 Linden Vue Drive 3 4 N/A $475,000 $460,000 Unknown 7 days 10/15/26
1002 Park Place Lane 3 3 1,800 $375,000 $365,000 $202 46 days 10/15/26
137 Mcgregor Dr 3 2 1,635 $320,000 $330,000 $201 38 days 10/14/26
1042 Bayberry Dr 3 3 1,320 $290,000 $280,000 $212 71 days 10/14/26
1088 Breezewood Dr 4 N/A N/A $1,000,000 $1,000,000 Unknown 0 days 10/11/26
941 Royal Crt 3 4 3,158 $520,000 $520,000 $164 2 days 10/9/26
1133 Bayberry Dr 3 3 1,606 $305,000 $310,000 $193 15 days 10/9/26
279 Cordial Dr 3 3 1,484 $269,900 $265,000 $178 78 days 10/9/26
1023 Mayfair Dr 4 3 2,040 $439,900 $437,000 $214 66 days 10/9/26
516 Dogwood Lane 3 3 N/A $349,900 $345,000 Unknown 156 days 10/9/26
1010 1st St 3 2 1,365 $114,900 $120,000 $87 25 days 10/8/26
94 Ohare Rd 3 3 2,208 $400,000 $450,100 $203 4 days 10/7/26
378 Jubilee Drive 2 2 1,202 $219,000 $215,000 $178 13 days 10/7/26
1016 Saddleclub Drive 2 3 2,023 $500,000 $440,000 $217 86 days 10/7/26
401 Spruce Lane 4 4 2,214 $430,000 $420,000 $189 100 days 10/2/26
1012 Buck Run Rd 4 4 3,865 $760,000 $725,000 $187 59 days 10/1/26
226 Elm St 3 2 1,240 $118,900 $70,000 $56 114 days 10/1/26
263 Liberty Boulevard 3 3 3,090 $849,900 $844,500 $273 45 days 9/30/26
110 Greystone Drive 3 3 2,876 $650,000 $650,000 $226 3 days 9/30/26
353 Crossing Drive 4 3 3,066 $599,900 $599,900 $195 102 days 9/30/26
4040 Bentwood Drive 5 5 4,979 $750,000 $750,000 $150 7 days 9/28/26
109 Horseshoe Cir East 3 3 1,873 $359,000 $345,000 $184 33 days 9/28/26
1017 4th St 3 2 1,156 $239,900 $227,000 $196 0 days 9/25/26
523 Gala Dr 3 4 N/A $359,900 $359,900 Unknown 1 day 9/25/26
250 Regency Dr 4 4 3,164 $600,000 $600,000 $189 31 days 9/25/26
621 Woodland Road 3 2 1,116 $275,000 $275,000 $246 45 days 9/25/26
Average: 3.1 2.8 2,086 $403,737 $397,989 $189 45 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307

How much is your home worth?

...get an instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.