Sign up to stay up to date on the Central Valley School District, Beaver County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Chapel Rd 3 2 1,432 $100,000 $69 0 days
1106 Bechtel Street 2 1 760 $115,000 $151 0 days
104 James Lane 4 3 N/A $425,000 Unknown 2 days
1301 Bechtel St. Ext. 3 3 1,724 $333,500 $193 3 days
106 Brobeck Dr 3 2 2,104 $475,000 $225 3 days
392 Center Grange Rd 3 2 1,843 $250,000 $135 5 days
306 Brohios Drive 3 3 1,344 $244,900 $182 6 days
114 Turkmar Dr 4 3 2,234 $359,900 $161 7 days
629 Speyer Ave 2 1 1,030 $83,000 $80 13 days
139 Turkmar Dr 4 4 2,545 $425,000 $166 16 days
805 Childs Ave 3 1 N/A $155,000 Unknown 19 days
221 15th St 3 2 1,568 $205,000 $130 21 days
101 Rodeo Dr 4 6 4,832 $1,000,000 $206 25 days
1395 Virginia Ave 3 1 1,232 $129,000 $104 26 days
1217 Allaire St 3 3 N/A $225,000 Unknown 32 days
411 E Mowry 3 1 1,296 $145,000 $111 36 days
1174 Charles St 3 2 1,909 $229,900 $120 37 days
217 Bainbridge Dr 3 2 2,188 $275,000 $125 38 days
110 Dana Dr 4 4 2,200 $424,000 $192 40 days
874 Chapel Road 3 1 N/A $199,900 Unknown 41 days
104 Brookhaven Dr 4 5 3,719 $839,000 $225 44 days
949 14th Street 2 1 1,200 $79,000 $65 45 days
947 14th Street 3 1 1,144 $79,000 $69 45 days
1040 Eckert Rd 2 2 1,519 $225,000 $148 46 days
130 Shadow Creek 3 N/A N/A $409,900 Unknown 48 days
332 E Shaffer 3 2 N/A $325,000 Unknown 50 days
161 Warrencliff Dr 3 2 1,956 $186,800 $95 51 days
125 Terry Ln 4 3 2,295 $234,900 $102 52 days
129 Warrencliff Drive 3 2 1,827 $224,900 $123 53 days
1005 Locust Dr 2 2 1,104 $194,900 $176 57 days
200 Geneva Dr 3 3 2,014 $400,000 $198 59 days
930 Atlantic Avenue 5 3 2,410 $399,900 $165 64 days
2017 Cade Dr 3 3 N/A $269,900 Unknown 67 days
1201 Marshall Rd 3 1 1,372 $179,500 $130 79 days
1037 Nimick Avenue 4 2 2,294 $275,000 $119 80 days
1298 Pennsylvania Ave N/A N/A N/A $225,000 Unknown 82 days
3124 Main Street 3 2 1,336 $259,900 $194 85 days
200 Shad Hollow Rd 3 1 1,592 $119,000 $74 102 days
2506 Beaver Ave 2 1 962 $100,000 $103 109 days
120 Moffett Run Rd 3 3 2,088 $385,000 $184 109 days
1559 Washington Ave 2 2 1,080 $80,000 $74 124 days
130 Hall Road 4 5 N/A $799,000 Unknown 157 days
8 Barrington Court 2 2 1,490 $298,000 $200 199 days
6 Barrington Court 2 2 1,490 $298,000 $200 199 days
410 Center Grange Rd 4 3 2,060 $334,500 $162 207 days
3196 Brodhead Rd 4 2 1,792 $74,900 $41 227 days
Average: 3.1 2.3 1,810 $284,676 $141 61 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1308 Pennsylvania Ave N/A N/A N/A $150,000 Unknown 9 days
248 W Shaffer Road 3 2 1,744 $285,000 $163 19 days
330 Canterbury Dr 2 2 1,869 $399,500 $213 22 days
1322 Indiana Ave 3 3 1,356 $139,900 $103 28 days
205 6th St 2 2 1,041 $130,000 $124 33 days
304 Columbia Drive 4 3 N/A $474,900 Unknown 38 days
1630 Old Brodhead Rd 3 1 1,026 $195,500 $190 38 days
3219 Brodhead Road 3 2 1,591 $277,900 $174 39 days
233 University Dr 3 4 1,976 $425,000 $215 39 days
2544 Beaver Avenue 2 1 941 $44,000 $46 41 days
191 Princeton Dr 3 2 1,890 $279,900 $148 9 days
121 Cherry Lane 3 2 1,239 $259,900 $209 46 days
1398 S. Elm 3 2 2,544 $325,000 $127 62 days
135A Mowry Rd 4 4 3,381 $635,000 $187 80 days
1207 Allaire Ave 4 2 2,006 $249,900 $124 83 days
499 Obney Ave 3 1 1,189 $194,999 $164 88 days
201 Doria Ann Drive 3 3 2,600 $419,990 $161 92 days
114 Douglas Ln 4 3 2,268 $389,000 $171 105 days
131 Olivia Drive 3 3 2,280 $389,990 $171 7 days
218 Pleasant Dr 3 2 N/A $244,900 Unknown 128 days
193 9th St N/A N/A N/A $284,000 Unknown 129 days
265 Sherwood Dr 3 1 1,040 $139,900 $134 6 days
Average: 3.0 2.2 1,776 $287,917 $157 22 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Bunker Hill Rd 3 1 1,190 $180,000 $170,000 $142 7 days 9/13/24
3317 Brodhead Rd 2 2 1,105 $209,900 $219,375 $198 17 days 9/9/24
107 Bennett Blvd 4 1 1,207 $189,900 $185,000 $153 24 days 9/9/24
124 Patton Drive 2 3 1,480 $273,000 $283,000 $191 2 days 9/6/24
101 Cedar Ridge Drive 3 3 2,100 $312,900 $307,000 $146 28 days 9/3/24
1421 Pacific 3 2 1,200 $99,900 $84,800 $70 224 days 9/3/24
200 Stone Quarry Road 3 3 2,307 $424,900 $440,000 $190 0 days 8/29/24
2046 Cade Dr 3 4 2,684 $346,900 $340,000 $126 14 days 8/29/24
103 Jenny Lynn Dr 4 5 N/A $474,900 $465,000 Unknown 8 days 8/29/24
3381 Brodhead Rd 5 2 1,934 $167,500 $165,000 $85 42 days 8/29/24
205 N Louis Court 3 3 1,430 $325,000 $300,000 $209 53 days 8/28/24
208 Todd Lane 4 4 N/A $535,000 $555,000 Unknown 1 day 8/26/24
716 Kaye Ave 2 1 768 $62,500 $62,500 $81 1 day 8/22/24
105 Elm Dr 3 2 N/A $300,000 $298,000 Unknown 17 days 8/21/24
329 Brohios Dr Unit 329 3 3 1,428 $239,000 $230,000 $161 54 days 8/19/24
306 Canterbury Dr 3 3 3,720 $524,900 $524,900 $141 5 days 8/13/24
119 Ridgeview Drive 3 3 2,222 $349,900 $341,700 $153 3 days 8/5/24
1008 Ohio Ave 2 1 706 $159,900 $157,500 $223 3 days 7/31/24
157 Cherry Ln 2 1 N/A $212,000 $209,000 Unknown 41 days 7/31/24
491 Frankfort 2 2 896 $150,000 $139,200 $155 102 days 7/30/24
1237 Blaine Rd 3 2 2,166 $234,500 $225,000 $103 57 days 7/29/24
1301 Bechtel Street 3 3 1,360 $175,000 $175,000 $128 54 days 7/26/24
330 Bunker Hill Rd 3 1 N/A $195,000 $195,000 Unknown 228 days 7/26/24
1287 S Walnut Street 3 2 1,008 $150,000 $140,000 $138 2 days 7/25/24
609 Frankfort Rd 3 1 1,348 $199,000 $190,000 $140 71 days 7/25/24
113 Kennedy Dr 4 3 2,186 $349,900 $337,459 $154 6 days 7/23/24
121 Cardiff 4 4 2,104 $349,900 $365,000 $173 0 days 7/23/24
1621 Old Brodhead Rd 3 2 2,008 $250,000 $250,000 $124 6 days 7/22/24
2530 Beaver Ave 2 1 1,040 $29,500 $27,000 $25 31 days 7/19/24
1601 Indiana Ave 3 1 1,064 $125,000 $125,000 $117 68 days 7/19/24
111 Gross Drive 2 2 1,141 $215,000 $217,500 $190 1 day 7/17/24
138 Mccracken Drive 4 4 4,530 $409,900 $409,900 $90 11 days 7/15/24
158 Olivia Dr 3 3 N/A $449,900 $445,000 Unknown 134 days 7/11/24
387 Center Grange Rd 3 2 1,352 $255,000 $260,000 $192 20 days 7/5/24
108 Lindberg Drive 3 3 2,388 $230,000 $230,000 $96 32 days 7/2/24
152 Greenbriar Dr 3 2 N/A $149,000 $152,000 Unknown 2 days 7/1/24
1379 Lincoln Dr 3 1 1,522 $207,500 $205,000 $134 51 days 6/28/24
794 Mccoy Ave 1 2 1,489 $124,900 $130,000 $87 0 days 6/26/24
2711 Front Street 3 2 1,902 $275,000 $274,075 $144 4 days 6/26/24
151 Mccracken Drive 4 4 N/A $485,000 $500,000 Unknown 29 days 6/24/24
1348 Bechtel Street 3 2 1,779 $260,000 $280,600 $157 6 days 6/21/24
1253 Chestnut St 3 2 1,296 $114,900 $114,900 $88 48 days 6/21/24
154 Cedar Ridge Dr 4 4 1,830 $285,999 $264,450 $144 88 days 6/21/24
313 Columbia Drive 3 3 2,022 $365,000 $376,200 $186 2 days 6/17/24
1322 Lincoln Dr 3 2 1,058 $224,500 $228,000 $215 35 days 6/14/24
139 Hall Road 3 3 2,321 $475,000 $475,000 $204 0 days 6/11/24
209 Doria Ann Drive 5 4 3,000 $459,990 $445,000 $148 295 days 6/11/24
302 Elkhorn Rd 3 1 N/A $129,000 $120,000 Unknown 2 days 6/10/24
101 Park Dr 4 4 2,328 $520,000 $505,000 $216 8 days 6/3/24
504 Chapel Rd 3 1 1,924 $240,000 $240,000 $124 43 days 6/3/24
Average: 3.1 2.3 1,749 $266,671 $263,547 $148 50 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.