Sign up to stay up to date on the Mercer County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92 Lake St. 4 2 N/A $149,000 Unknown 1 day
3745 Pleasant Dr 3 2 N/A $259,000 Unknown 2 days
500 E Butler St 4 1 N/A $199,900 Unknown 2 days
1016 Bond St 4 1 N/A $49,000 Unknown 2 days
135 Smith Avenue 4 3 N/A $179,900 Unknown 2 days
221 Grace St 4 2 N/A $135,000 Unknown 3 days
1025 Emerson Ave 3 1 N/A $29,900 Unknown 3 days
810 Hamburg Rd 4 5 N/A $689,000 Unknown 3 days
2223 Sandy Lake Grove City Rd 2 2 N/A $230,000 Unknown 4 days
531 Stewart Ave 3 3 N/A $190,000 Unknown 4 days
3150 Springwood Drive 3 2 N/A $240,000 Unknown 4 days
4114 Seneca Rd 3 3 890 $285,000 $320 4 days
1123 Pilgrim Dr 3 2 N/A $175,000 Unknown 4 days
629 Euclid Ave 4 4 2,970 $479,000 $161 5 days
27 Mccracken Way 2 1 N/A $87,777 Unknown 5 days
755 Fisher Hill St 3 1 N/A $130,000 Unknown 5 days
314 Lunn Blvd 3 2 N/A $159,900 Unknown 5 days
1062 Greenfield Rd 4 2 N/A $400,000 Unknown 5 days
14 Stinedurf Rd 3 2 N/A $224,900 Unknown 6 days
211 W Jamestown Rd 2 1 N/A $99,900 Unknown 6 days
3882 Windsor Ct 3 4 3,028 $597,500 $197 6 days
7 Strausser Rd 2 1 N/A $130,000 Unknown 7 days
44 S Myers Ave 3 2 N/A $85,000 Unknown 8 days
465 Stoneboro Lateral 3 1 N/A $70,000 Unknown 9 days
202 Depot St 6 3 N/A $175,000 Unknown 9 days
314 Oakland Ave 2 1 N/A $149,900 Unknown 9 days
2050 Parkview 4 2 1,925 $299,900 $155 9 days
1512 Lee Lane 2 2 N/A $49,900 Unknown 9 days
1376 George Street Ext. 3 2 N/A $139,900 Unknown 10 days
384 Emerson Ave 3 3 N/A $165,000 Unknown 10 days
615 Barmore Ave. 3 1 N/A $164,900 Unknown 11 days
3420 Basil Drive 3 3 N/A $264,500 Unknown 11 days
922 Bechtol 4 2 N/A $174,900 Unknown 11 days
1540 Cranbrook Dr 3 1 N/A $140,000 Unknown 11 days
88 Fetsko Rd 2 1 N/A $102,000 Unknown 12 days
37 Lebanon Ave 3 2 N/A $179,900 Unknown 12 days
778 S Oakland Ave 3 1 1,332 $59,900 $44 13 days
375 Wengler Ave 4 2 N/A $125,500 Unknown 13 days
3599 Mcconnell Rd 4 4 N/A $400,000 Unknown 14 days
346 Euclid Ave 3 2 N/A $129,000 Unknown 14 days
590 Wengler Ave 3 2 1,400 $75,000 $53 15 days
592 Charleston Road 4 2 N/A $99,000 Unknown 17 days
23 Taylor 3 1 N/A $79,000 Unknown 17 days
32 Lee Ave 5 4 N/A $650,000 Unknown 17 days
170 Cedar Ave 3 2 N/A $75,000 Unknown 18 days
1001 Hall Ave 3 1 N/A $105,000 Unknown 18 days
201 Erie Street N/A N/A N/A $625,000 Unknown 18 days
25 Leech Rd 3 2 1,943 $289,900 $149 19 days
39 Delmar Dr 3 2 988 $180,000 $182 19 days
1414 Farrell Ter 4 2 N/A $135,000 Unknown 19 days
Average: 3.1 1.9 1,883 $212,045 $169 87 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Line 3 1 N/A $139,000 Unknown 3 days
25 E Stewart Avenue 2 1 N/A $25,000 Unknown 9 days
327 Mitchell Rd 4 3 N/A $320,000 Unknown 11 days
41 Stewart 4 1 N/A $79,000 Unknown 12 days
420 S Walnut St 3 2 N/A $95,000 Unknown 13 days
11 Blueberry Ln 4 3 2,352 $392,500 $166 13 days
410 W Butler St 4 2 N/A $227,700 Unknown 2 days
203 Franklin Place 4 1 N/A $89,900 Unknown 17 days
777 E Lake Rd 3 3 N/A $600,000 Unknown 17 days
3563 Saranac Drive 3 3 N/A $305,000 Unknown 18 days
4 Manorview Drive 3 2 N/A $250,000 Unknown 18 days
5389 Tamarack Dr 3 2 N/A $299,000 Unknown 18 days
319 State St 4 2 N/A $202,000 Unknown 19 days
2957 N Hermitage Rd 2 1 960 $145,000 $151 19 days
428 Indiana Ave 3 2 N/A $155,000 Unknown 19 days
116 Stoneboro Dr 3 2 N/A $138,900 Unknown 20 days
146 Bend Rd 3 1 N/A $285,000 Unknown 24 days
608 Stewart Ave 3 2 N/A $199,500 Unknown 24 days
425 S Walnut Street 3 2 1,319 $140,000 $106 24 days
107 13th St 4 2 1,600 $229,000 $143 4 days
3 Hempfield Drive 2 3 N/A $249,900 Unknown 25 days
355 Amsterdam Rd 3 2 N/A $210,000 Unknown 27 days
7 Black Run Rd 3 3 N/A $220,000 Unknown 21 days
76 Lake St 3 3 N/A $132,000 Unknown 22 days
741 Enterprise Rd 4 3 N/A $365,000 Unknown 30 days
836 Latonka Drive 3 2 N/A $799,900 Unknown 30 days
40 Mallard Way 4 3 N/A $375,000 Unknown 30 days
259 Orchard Rd 3 5 3,070 $394,900 $128 31 days
33 Templeton Avenue 3 2 N/A $138,000 Unknown 34 days
27 Buena Vista 4 3 N/A $219,900 Unknown 1 day
201 North St 3 2 N/A $72,500 Unknown 0 days
370 Emerson Ave 3 2 N/A $95,000 Unknown 34 days
1705 Mercer Ave 3 2 N/A $145,000 Unknown 36 days
17 Taylor St 2 1 N/A $48,000 Unknown 3 days
105 Old Hickory Ln 5 4 N/A $465,000 Unknown 1 day
567 Leona St 3 3 N/A $254,500 Unknown 37 days
1132 Plum St 2 2 N/A $96,500 Unknown 38 days
3670 Pleasant Dr 3 2 N/A $169,000 Unknown 39 days
172 Anson Way 3 2 N/A $30,000 Unknown 39 days
139 Sunset Rd 3 2 N/A $259,900 Unknown 39 days
537 George Jr Road 4 3 N/A $469,900 Unknown 43 days
330 Mercer Road 1 1 N/A $42,000 Unknown 44 days
1417 Hall Ave 3 2 N/A $159,000 Unknown 30 days
1709 W Ridge Ave 2 2 N/A $140,000 Unknown 45 days
12 E Patricia 3 2 N/A $349,000 Unknown 45 days
233 Ashton Rd 2 1 N/A $128,900 Unknown 32 days
1499 Wakefield Dr 3 1 N/A $147,000 Unknown 46 days
152 Obitz Rd 3 2 N/A $279,900 Unknown 46 days
3014 Kaitlin Ct 3 3 N/A $315,000 Unknown 47 days
2015 American Way 2 2 N/A $250,000 Unknown 7 days
Average: 3.2 2.1 2,348 $212,235 $128 48 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
181 Columbia 3 1 N/A $119,900 $119,900 Unknown 5 days 9/13/24
1040 Bechtol Ave 3 3 N/A $275,000 $272,000 Unknown 7 days 9/13/24
403 Liberty Street 2 2 N/A $169,900 $170,000 Unknown 48 days 9/13/24
796 Airport Road 3 2 987 $155,000 $149,000 $150 5 days 9/13/24
328 Mohican Trl 4 2 N/A $189,900 $155,000 Unknown 48 days 9/13/24
16 Webster Dr 3 2 N/A $219,500 $219,500 Unknown 92 days 9/13/24
224 S Myers Ave 2 3 N/A $117,500 $116,000 Unknown 4 days 9/12/24
369 S 8th St 2 2 N/A $120,000 $118,600 Unknown 50 days 9/12/24
15 W Ridge 3 2 N/A $159,900 $164,900 Unknown 34 days 9/12/24
1112 Bend Rd 3 1 1,588 $149,900 $139,000 $87 68 days 9/11/24
224 Dougherty Ave 4 3 N/A $238,500 $232,500 Unknown 42 days 9/10/24
365 Butterfly Lane 3 3 N/A $359,900 $360,000 Unknown 3 days 9/9/24
110 W Washington Blvd 2 1 850 $165,000 $162,500 $191 5 days 9/9/24
57 Buhl Blvd 3 2 N/A $179,999 $168,000 Unknown 0 days 9/6/24
447 Creek Rd 2 3 N/A $375,000 $376,000 Unknown 6 days 9/6/24
1380 Park St 1 2 N/A $135,000 $128,750 Unknown 4 days 9/6/24
126 Shenango St 3 2 N/A $45,000 $37,500 Unknown 76 days 9/6/24
906 Aztec Trail 4 2 N/A $374,900 $315,000 Unknown 134 days 9/6/24
620 San Chez Trail 3 3 1,830 $469,900 $445,000 $243 130 days 9/6/24
1221 Roemer Blvd 3 1 N/A $70,000 $70,000 Unknown 15 days 9/4/24
2633 Scrubgrass Rd 3 3 1,610 $499,900 $459,900 $285 172 days 9/4/24
638 Carnegie Ave 2 1 N/A $79,900 $72,900 Unknown 69 days 9/3/24
900 Tidball Ave 2 1 N/A $169,900 $169,900 Unknown 90 days 9/3/24
827 Liberty Street Ext 2 1 N/A $99,900 $110,000 Unknown 0 days 8/30/24
2238 Anchorage Rd 3 2 N/A $224,900 $225,000 Unknown 5 days 8/30/24
853 Beatty School Rd 4 2 N/A $157,400 $120,000 Unknown 26 days 8/30/24
1179 Hendersonville Road 2 2 N/A $125,000 $98,350 Unknown 0 days 8/30/24
978 Rutledge Rd 4 2 N/A $279,000 $270,000 Unknown 42 days 8/30/24
220 Edgewood Ave 3 2 N/A $220,000 $215,000 Unknown 6 days 8/30/24
1269 S Lake Rd 3 3 N/A $789,000 $820,000 Unknown 30 days 8/29/24
791 Latonka Dr 3 3 2,124 $630,000 $580,000 $273 79 days 8/29/24
900-909 Lee Avenue N/A N/A N/A $20,000 $25,000 Unknown 1 day 8/28/24
80 Cohassett Dr 3 2 N/A $179,900 $179,900 Unknown 8 days 8/28/24
64 North St 3 3 N/A $129,000 $129,000 Unknown 164 days 8/27/24
2165 Pierce Bluffs Dr 4 3 N/A $549,000 $580,000 Unknown 3 days 8/26/24
909 Brentwood Drive 3 1 N/A $125,500 $125,000 Unknown 76 days 8/26/24
239 Smola Road 3 3 N/A $240,000 $230,000 Unknown 59 days 8/26/24
485 Richmond Dr 3 2 N/A $189,000 $176,375 Unknown 11 days 8/23/24
334 W Market Street 5 4 3,600 $300,000 $305,400 $84 5 days 8/23/24
177 Irishtown Road 2 2 N/A $164,900 $135,000 Unknown 40 days 8/23/24
322 Fredrick Dr 3 2 N/A $149,900 $140,000 Unknown 12 days 8/23/24
3627 Clearview 4 2 N/A $299,900 $287,000 Unknown 0 days 8/23/24
317 E Market St 4 2 N/A $194,000 $188,000 Unknown 15 days 8/23/24
136 5th Ave 3 1 N/A $55,000 $50,000 Unknown 26 days 8/23/24
794 Sherman Ave 3 2 N/A $60,000 $52,500 Unknown 36 days 8/23/24
657 S 4th St 3 3 N/A $217,500 $200,000 Unknown 18 days 8/23/24
765 Latonka Dr 4 3 1,825 $399,900 $369,000 $202 96 days 8/23/24
2330 Orangeville Rd 4 3 N/A $350,000 $327,500 Unknown 22 days 8/23/24
116 S Mercer Ave 3 2 N/A $124,900 $122,000 Unknown 5 days 8/21/24
420 Patt Dr 3 1 N/A $99,000 $105,300 Unknown 3 days 8/21/24
Average: 3.0 2.0 2,144 $204,561 $197,803 $138 58 days
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.