Sign up to stay up to date on the Mercer County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Depot St 6 2 N/A $230,000 Unknown 0 days
364 Curtis St 4 2 1,509 $130,000 $86 0 days
399 Sherman Avenue 3 2 N/A $98,000 Unknown 1 day
3941 New Castle Rd 3 1 N/A $219,900 Unknown 2 days
40 Forest Glen Dr 3 3 N/A $429,900 Unknown 2 days
78 Water St N/A N/A N/A $75,000 Unknown 2 days
30 Gruber Rd 1 1 N/A $55,000 Unknown 2 days
51 Mill Street 3 1 N/A $129,900 Unknown 2 days
3621 Cardinal 4 4 N/A $649,000 Unknown 2 days
1993 Mercer West Middlesex Rd 4 3 N/A $349,900 Unknown 2 days
7 Redwood Dr 3 1 N/A $265,000 Unknown 3 days
2251 Mercer West Middlesex Rd 3 1 N/A $265,000 Unknown 3 days
296 Ormond Ave 3 3 N/A $54,900 Unknown 3 days
2552 S Hermitage Rd 3 2 N/A $259,000 Unknown 3 days
29 Donation Rd 4 2 N/A $178,900 Unknown 4 days
29 Chambers Ave 5 2 N/A $179,900 Unknown 4 days
14 Steingrabe Rd 3 2 N/A $465,000 Unknown 4 days
23 Elm Street 2 1 N/A $19,999 Unknown 4 days
4694 Sandy Lake Greenville Rd 2 1 N/A $169,900 Unknown 4 days
102 Pullam Dr 2 2 1,128 $100,000 $88 5 days
253 Service Ave 2 2 N/A $140,000 Unknown 5 days
423 Indiana Ave 3 2 N/A $107,000 Unknown 5 days
81 Hartwick Rd 4 2 1,560 $229,900 $147 7 days
301 Romain Road 4 3 N/A $599,000 Unknown 8 days
26 Lois Ln 3 3 3,200 $849,000 $265 9 days
12 Wood St 4 2 N/A $155,000 Unknown 9 days
195 Jonathan Place 2 2 N/A $249,900 Unknown 9 days
1272 Glenwood Dr 3 1 N/A $149,000 Unknown 9 days
402 Meek St 3 2 N/A $82,500 Unknown 10 days
464 Logan Ave 3 1 N/A $65,000 Unknown 10 days
612 Methodist Road 4 2 N/A $299,000 Unknown 10 days
1200 East Street 3 1 N/A $169,000 Unknown 10 days
1208 Negley St 3 1 1,320 $44,900 $34 10 days
317 Lincoln Avenue 3 1 N/A $149,000 Unknown 11 days
979 Latonka Dr 3 2 N/A $499,000 Unknown 11 days
31 Aylesworth Way 3 3 1,900 $359,900 $189 11 days
922 Emerson Ave 2 1 N/A $20,000 Unknown 11 days
35 Woodlawn Drive 3 2 N/A $559,000 Unknown 12 days
188 Creek Rd 4 4 N/A $795,000 Unknown 12 days
7 Bell Rd 3 2 N/A $155,000 Unknown 12 days
1005 Griswold St 3 1 N/A $79,900 Unknown 12 days
255 Hamilton Ave 3 1 N/A $25,000 Unknown 13 days
193 3rd Ave 3 1 N/A $28,000 Unknown 13 days
2872 Gull Ln 4 3 N/A $285,000 Unknown 15 days
75 Sherrard Ave 3 2 N/A $130,000 Unknown 16 days
2763 Mercer Butler Pike 5 3 N/A $420,000 Unknown 16 days
83 Edgewood Dr 3 1 N/A $235,000 Unknown 17 days
435 Wilson St 2 1 N/A $65,000 Unknown 17 days
799 Wengler Ave 3 1 1,040 $41,600 $40 17 days
517 Hamilton Ave 2 1 N/A $129,900 Unknown 17 days
Average: 3.2 2.0 1,941 $241,111 $148 94 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Hazen Rd 5 4 N/A $469,000 Unknown 4 days
433 Shady Drive 5 4 N/A $439,900 Unknown 4 days
61 High Oak Farm Lane 1 1 N/A $259,000 Unknown 1 day
815 Sunset Avenue 4 2 N/A $250,000 Unknown 3 days
55 N Maysville Rd 4 2 1,883 $219,900 $116 8 days
8231 Sharon Mercer Rd 3 1 N/A $50,000 Unknown 9 days
101 13th Street 5 2 N/A $193,999 Unknown 10 days
322 Fredrick Dr 3 1 N/A $185,000 Unknown 11 days
1041 W Main St 1 2 N/A $97,500 Unknown 11 days
4 Beech St 2 2 N/A $130,000 Unknown 13 days
165 Probst Rd 3 2 N/A $399,000 Unknown 15 days
No address 3 N/A 1,056 $45,000 $42 4 days
50 S 7th St 3 2 N/A $180,000 Unknown 15 days
311 Hoon Ave 3 1 N/A $45,000 Unknown 17 days
2196 Shadow Dr 1 1 N/A $59,000 Unknown 18 days
2357 Pierce Bluffs Drive 4 3 N/A $525,000 Unknown 18 days
7140 Lamor Road 3 2 900 $165,000 $183 18 days
636 Lyle Drive 3 2 N/A $169,000 Unknown 19 days
724 River Rd 1 1 N/A $125,000 Unknown 19 days
39 Grandview Dr 2 2 N/A $35,000 Unknown 15 days
206 Lytle School Rd 3 2 1,746 $230,000 $131 1 day
28 Deniker Ln 5 3 3,600 $400,000 $111 20 days
13 Penderyn Dr 3 2 N/A $299,000 Unknown 21 days
1860 Rockwell Drive 4 3 N/A $435,000 Unknown 21 days
453 N Pitt St 2 1 N/A $38,000 Unknown 21 days
228 Edgewood Ave 5 3 N/A $325,000 Unknown 23 days
240 E Beaver St 4 2 N/A $80,000 Unknown 23 days
1806 Shady Drive 3 2 N/A $175,000 Unknown 24 days
231 Jefferson Ave N/A N/A N/A $95,000 Unknown 7 days
376 Urey School Rd 3 2 1,510 $425,000 $281 3 days
665 S 2nd St 4 4 N/A $389,000 Unknown 24 days
2194 Spangler Road 3 3 2,179 $300,000 $137 21 days
414 W Ridge Ave 2 1 N/A $97,000 Unknown 25 days
242 Tait Rd 2 2 N/A $475,000 Unknown 26 days
343 Forker Blvd 4 3 N/A $310,000 Unknown 26 days
180 Koehler Dr 3 2 N/A $232,900 Unknown 30 days
2375 S Keel Ridge Rd 2 1 N/A $145,000 Unknown 30 days
424 N Center St 3 2 N/A $189,900 Unknown 31 days
2259 Saratoga Dr 3 3 N/A $225,000 Unknown 31 days
311 Stewart Ave 4 2 N/A $189,900 Unknown 5 days
58 Bassick Ln 3 1 N/A $170,000 Unknown 32 days
5143 E State St 4 2 N/A $260,000 Unknown 32 days
554 Buhl Blvd 3 3 N/A $479,000 Unknown 32 days
28 Cathie Drive 3 2 N/A $349,000 Unknown 33 days
320 Cherry Hill 3 2 N/A $349,000 Unknown 33 days
509 E Market St. 3 2 1,069 $145,900 $136 33 days
117 North 2nd 2 1 N/A $162,000 Unknown 34 days
1090-1094 N Darby Rd N/A N/A N/A $265,000 Unknown 34 days
1090-1094 N Darby Rd 2 1 N/A $265,000 Unknown 34 days
485 Cohassett Dr 2 1 N/A $169,900 Unknown 35 days
Average: 3.0 2.0 1,709 $219,416 $134 80 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
433 S Oakland Ave 3 2 N/A $50,000 $48,000 Unknown 2 days 7/24/26
16 Eastway Avenue 3 1 N/A $169,900 $169,900 Unknown 22 days 7/24/26
808 Fairfield Dr 3 3 N/A $389,000 $378,500 Unknown 5 days 7/24/26
410 Indiana Ave 3 3 N/A $117,000 $114,000 Unknown 3 days 7/24/26
22 Kings Lane 4 3 N/A $519,000 $519,000 Unknown 2 days 7/24/26
179 Sharon Rd 2 1 N/A $65,000 $65,000 Unknown 64 days 7/24/26
295 Pine Lane 4 3 N/A $365,000 $365,000 Unknown 31 days 7/24/26
106 Conneaut Lake 3 2 N/A $118,500 $97,500 Unknown 72 days 7/24/26
28 Bell Road 3 1 N/A $300,000 $299,500 Unknown 90 days 7/24/26
521 W Butler 3 2 N/A $165,000 $175,000 Unknown 42 days 7/24/26
52 Edgewood Drive 3 3 N/A $225,000 $225,000 Unknown 35 days 7/22/26
328 W Poplar St N/A N/A N/A $180,000 $175,000 Unknown 44 days 7/22/26
21 Patterson School Rd 3 2 N/A $319,900 $310,000 Unknown 76 days 7/22/26
3489 Sample Rd 4 1 N/A $290,000 $290,000 Unknown 184 days 7/22/26
16 Aylesworth Way 3 3 N/A $345,000 $350,000 Unknown 1 day 7/21/26
20 Hickory Road 1 N/A N/A $59,000 $59,000 Unknown 89 days 7/21/26
256 Donald Rd. 2 2 N/A $279,900 $281,000 Unknown 94 days 7/21/26
100 Chambers Avenue 3 1 N/A $260,000 $250,000 Unknown 325 days 7/21/26
757 Enterprise Rd 3 3 2,596 $390,000 $390,000 $150 19 days 7/20/26
646 S 3rd St 2 2 N/A $165,000 $168,000 Unknown 3 days 7/20/26
1973 American Way 2 2 N/A $269,000 $281,001 Unknown 0 days 7/20/26
9 W Homer St 2 2 N/A $135,000 $145,000 Unknown 6 days 7/20/26
705 S Walnut St 3 2 N/A $134,900 $134,900 Unknown 41 days 7/20/26
291 Liberty St N/A N/A N/A $72,500 $63,000 Unknown 65 days 7/20/26
10 Golfwood Dr. Unit 10 2 3 N/A $215,000 $207,500 Unknown 15 days 7/17/26
1355 Wakefield Dr 4 2 N/A $215,000 $216,015 Unknown 76 days 7/17/26
347 Mcclelland Road 3 2 N/A $365,000 $365,000 Unknown 72 days 7/17/26
282 Orchard St 3 2 N/A $55,000 $56,650 Unknown 216 days 7/17/26
19 Golfwood Dr Unit 19 2 2 N/A $219,800 $224,000 Unknown 1 day 7/16/26
7 Carriage Ln 4 3 N/A $450,000 $455,000 Unknown 3 days 7/16/26
10 W Forest Street 4 2 N/A $159,900 $140,000 Unknown 75 days 7/16/26
644 S Buhl Farm Dr 4 3 N/A $299,900 $290,000 Unknown 4 days 7/15/26
463 Independence Court 3 1 N/A $111,900 $135,000 Unknown 3 days 7/15/26
303 Home Street 3 1 N/A $135,000 $136,500 Unknown 4 days 7/15/26
2672 W County Line 2 1 1,100 $299,900 $305,000 $277 96 days 7/15/26
225 E Pine St 3 2 N/A $175,000 $176,000 Unknown 3 days 7/14/26
314 Nicklaus Ct 3 3 N/A $529,900 $529,900 Unknown 19 days 7/14/26
306 Drake Rd 3 1 N/A $245,000 $225,000 Unknown 9 days 7/13/26
246 Stonegate Blvd 3 2 N/A $299,000 $285,000 Unknown 8 days 7/13/26
320 E Washington Blvd 3 3 N/A $510,000 $500,000 Unknown 51 days 7/13/26
2818 Leesburg Volant Road 4 2 N/A $279,000 $279,000 Unknown 4 days 7/13/26
781 Sarsi Trl 4 3 N/A $120,000 $133,500 Unknown 3 days 7/10/26
692 Mitchell Hill Road 3 2 N/A $239,000 $239,000 Unknown 47 days 7/10/26
226 W Butler St 3 1 N/A $48,700 $49,500 Unknown 7 days 7/10/26
3599 Mcconnell Rd 4 4 N/A $520,000 $475,000 Unknown 99 days 7/10/26
3282 Hann Hill Rd 3 2 N/A $195,000 $180,000 Unknown 66 days 7/10/26
305 Jackson St 2 1 N/A $65,000 $56,300 Unknown 118 days 7/10/26
182 Latonka Dr 3 2 2,158 $549,900 $480,000 $222 365 days 7/10/26
480 S Maysville Rd 4 2 N/A $259,000 $275,000 Unknown 34 days 7/9/26
205 Hamburg Rd 3 4 3,600 $408,000 $360,000 $100 231 days 7/9/26
Average: 3.1 2.0 2,018 $222,132 $214,624 $181 71 days
Viewing 1 - 50 of 433
Viewing 1 - 50 of 433

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.