Sign up to stay up to date on the Mercer County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Shenango Blvd 3 1 N/A $19,900 Unknown 0 days
21 Maple Terrace 2 1 N/A $125,000 Unknown 0 days
240 Venango St 3 2 1,500 $239,000 $159 0 days
60 Chambers Ave 8 6 N/A $299,000 Unknown 0 days
905 Latonka Drive 4 2 N/A $494,900 Unknown 1 day
98 Capitol Ct 2 2 N/A $110,000 Unknown 1 day
2233 Mercer West Middlesex Rd 4 2 N/A $255,000 Unknown 1 day
25 Linden St. 5 3 N/A $169,000 Unknown 1 day
229 Meadowbrook Road 3 2 N/A $269,900 Unknown 2 days
66 S 7th St 4 3 N/A $179,900 Unknown 2 days
124 East Avenue 3 2 1,769 $175,000 $98 2 days
4100 Stewart Dr 3 2 N/A $249,900 Unknown 2 days
3 Williamson Road 4 3 N/A $285,000 Unknown 3 days
1585 Maple Dr 2 1 N/A $179,000 Unknown 4 days
22 Rosedale Ave 4 2 N/A $142,200 Unknown 4 days
7224 W Market St 3 2 N/A $40,000 Unknown 4 days
120 S 12th Street 2 1 N/A $115,000 Unknown 4 days
408 Indiana Ave. 3 2 1,200 $165,000 $137 4 days
760 Division St 2 2 N/A $29,900 Unknown 4 days
33 N Mercer St 4 3 N/A $179,900 Unknown 5 days
106 Tanner Rd 2 1 1,000 $65,000 $65 6 days
144 S Mercer St 4 2 N/A $149,900 Unknown 6 days
10 Leet Ave 3 2 N/A $139,900 Unknown 6 days
197 Union Ave 3 1 N/A $199,900 Unknown 6 days
1566 Lee Lane 2 2 N/A $47,500 Unknown 6 days
685 Theresa Ave Unit 102 2 1 N/A $179,000 Unknown 7 days
79 Gearhart Rd. 3 2 N/A $449,900 Unknown 8 days
616 W Jamestown Rd 3 3 N/A $479,000 Unknown 8 days
665 Hamburg Rd. 3 2 N/A $279,900 Unknown 8 days
2158 Mercer Rd 4 4 N/A $225,000 Unknown 8 days
88 Mitchell Rd Unit 232 3 2 N/A $45,000 Unknown 8 days
69 S Summit Rd Unit 305 3 2 N/A $98,000 Unknown 9 days
36 Chambers Avenue 3 2 N/A $172,000 Unknown 9 days
1700 Forker Blvd 7 11 N/A $3,500,000 Unknown 9 days
3595 Ridgewood Dr 3 2 N/A $350,000 Unknown 9 days
100 Perrine Rd 3 3 2,000 $549,900 $274 9 days
1104 Greenfield Road 3 2 N/A $289,900 Unknown 10 days
410 Liberty Street N/A N/A N/A $259,900 Unknown 10 days
120 Jefferson Ave N/A N/A N/A $88,000 Unknown 10 days
788 S Irvine Ave N/A N/A N/A $99,900 Unknown 11 days
438 Watson St N/A N/A N/A $125,000 Unknown 11 days
886 N Sharpsville Ave N/A N/A N/A $110,000 Unknown 11 days
274 Andrew St 2 1 N/A $115,000 Unknown 11 days
1628 Mcdowell St 4 2 N/A $250,000 Unknown 11 days
702 Liberty St 3 1 N/A $200,000 Unknown 11 days
19 N 3rd St 3 2 N/A $114,900 Unknown 11 days
185 N Hassel Rd 4 2 N/A $149,900 Unknown 12 days
915 Clarksville Rd 3 1 N/A $132,500 Unknown 12 days
1000 Clarksville Rd 3 1 N/A $157,500 Unknown 12 days
1369 Hofius Lane 3 2 N/A $285,000 Unknown 12 days
Average: 3.2 2.1 1,923 $264,705 $175 86 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
680 N Stone Base Rd 3 2 1,745 $369,900 $211 1 day
330 Fullingmill Rd 3 3 N/A $185,000 Unknown 6 days
2058 Mercer New Wilmington Rd 3 2 2,087 $469,000 $224 8 days
3332 Basil Dr 3 3 N/A $359,900 Unknown 8 days
114 Forbes Road 2 1 N/A $100,000 Unknown 4 days
267 Maple Way 3 1 N/A $72,000 Unknown 4 days
134 Greenwood Drive 3 1 N/A $169,900 Unknown 11 days
288 Clinton St. 3 1 N/A $105,000 Unknown 7 days
403 Old Ash Rd 3 1 N/A $199,000 Unknown 12 days
775 Prindle St 3 2 N/A $55,000 Unknown 12 days
2908 Hann Hill Rd. 3 3 N/A $305,000 Unknown 14 days
77 Stone Ridge Blvd 3 3 N/A $279,000 Unknown 15 days
8265 Sharon Mercer Rd 2 1 N/A $75,000 Unknown 7 days
466 Grove St 3 2 N/A $195,500 Unknown 5 days
655 Meek St 3 1 N/A $35,000 Unknown 6 days
1846 Lori Lane 5 4 N/A $549,000 Unknown 17 days
537 Mcclure Ave 2 1 N/A $72,900 Unknown 18 days
14 Coal Hill Road 3 2 N/A $139,000 Unknown 18 days
3710 Tamarack Dr 2 1 N/A $170,000 Unknown 6 days
114 Grant St 3 1 N/A $199,000 Unknown 20 days
967 Bechtol Ave 3 1 N/A $120,000 Unknown 14 days
67 Fetsko Rd 4 2 2,355 $185,000 $78 22 days
124 Thompson Rd 3 1 960 $210,000 $218 22 days
1561 Lee Lane 3 2 N/A $38,000 Unknown 4 days
516 Stewart Ave 3 1 N/A $159,000 Unknown 23 days
178 Donation Rd 3 2 N/A $249,900 Unknown 23 days
116 S Good Hope Rd 2 1 N/A $180,000 Unknown 5 days
54 Gearhart Rd 3 2 N/A $399,000 Unknown 27 days
21 Evergreen Dr 4 2 1,663 $250,000 $150 27 days
891 Bon Air Dr 3 1 N/A $159,000 Unknown 28 days
114 Winfield Dr Unit lot 128 3 1 N/A $230,000 Unknown 30 days
69 Chambers Ave 4 2 2,111 $209,900 $99 30 days
285 Independence Ct 3 N/A N/A $89,900 Unknown 12 days
1509 S Darby Rd 2 3 N/A $219,500 Unknown 31 days
85 Stone Ridge Blvd 3 2 N/A $279,000 Unknown 31 days
673 Pulaski Mercer Rd 6 3 3,104 $250,000 $80 27 days
31 Stone Ridge Blvd. Unit 31 3 2 N/A $289,000 Unknown 31 days
610 Spring Street 3 2 N/A $285,000 Unknown 31 days
375 Wengler Ave 3 2 N/A $119,000 Unknown 3 days
301 Clinton St 2 2 N/A $174,900 Unknown 32 days
14 Dusty Lane 3 2 N/A $204,900 Unknown 33 days
50 Flat Road 3 2 N/A $240,000 Unknown 34 days
2687 Anchorage Rd 3 1 N/A $169,000 Unknown 35 days
1770 Pine Hollow Blvd Unit 47 3 2 N/A $45,000 Unknown 35 days
186 Donald Rd 3 3 2,040 $289,900 $142 35 days
104 Sequoia Drive 3 1 1,172 $125,000 $106 37 days
1505 Monticello Ave 3 3 N/A $269,900 Unknown 8 days
2254 Mercer Butler Pike 2 1 550 $174,000 $316 38 days
264 Stonegate Blvd 3 2 N/A $285,000 Unknown 39 days
55 Covert Ave 3 3 N/A $189,900 Unknown 41 days
Average: 3.1 1.9 1,729 $222,752 $148 60 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1553 Lee Lane 3 2 N/A $40,000 $32,500 Unknown 10 days 9/11/26
447 Latonka Dr 2 3 N/A $389,900 $372,000 Unknown 12 days 9/11/26
423 Indiana Ave 3 2 N/A $107,000 $104,500 Unknown 5 days 9/11/26
508 N Madison Ave 2 2 1,250 $219,900 $199,000 $159 95 days 9/11/26
240 Hamburg Rd 4 2 N/A $289,000 $290,000 Unknown 82 days 9/11/26
979 Latonka Dr 3 2 N/A $499,000 $558,000 Unknown 16 days 9/10/26
4605 Whippoorwill Dr 4 5 5,448 $998,000 $925,000 $169 83 days 9/10/26
513 Dougherty Ave 3 2 N/A $224,000 $210,000 Unknown 237 days 9/10/26
35 Woodlawn Drive 3 2 N/A $559,000 $579,000 Unknown 15 days 9/9/26
525 North Liberty Road Unit 17 3 2 N/A $49,500 $45,000 Unknown 0 days 9/8/26
61 High Oak Farm Lane 1 1 N/A $259,000 $265,000 Unknown 1 day 9/8/26
34 Lilac Dr 3 2 N/A $324,900 $319,000 Unknown 10 days 9/4/26
4694 Sandy Lake Greenville Rd 2 1 N/A $169,900 $155,000 Unknown 12 days 9/4/26
102 Pullam Dr 2 2 1,128 $100,000 $108,000 $95 42 days 9/4/26
240 E Beaver St 4 2 N/A $80,000 $65,000 Unknown 13 days 9/4/26
2194 Spangler Road 3 3 2,179 $300,000 $265,000 $121 21 days 9/4/26
504 Donation Road 3 3 N/A $299,000 $299,000 Unknown 67 days 9/4/26
362 Latonka Dr 4 4 N/A $849,900 $849,000 Unknown 184 days 9/4/26
433 Shady Drive 5 4 N/A $439,900 $460,000 Unknown 19 days 9/3/26
343 Forker Blvd 4 3 N/A $310,000 $285,000 Unknown 21 days 9/3/26
554 Buhl Blvd 3 3 N/A $479,000 $470,000 Unknown 12 days 9/3/26
455 Bedford Road 4 2 N/A $224,900 $218,000 Unknown 51 days 9/3/26
444 Spencer Ave 3 2 N/A $139,900 $125,000 Unknown 159 days 9/3/26
130 Baker Ave 3 2 1,200 $79,900 $68,000 $56 59 days 9/2/26
927 Chippewa Trl 4 3 N/A $399,900 $385,000 Unknown 352 days 9/2/26
877 Saunders Avenue 3 2 N/A $84,900 $96,000 Unknown 22 days 9/1/26
1952 Perry Hwy 3 2 N/A $204,900 $191,000 Unknown 6 days 9/1/26
2800 Robertson Rd 3 1 N/A $100,000 $102,000 Unknown 28 days 9/1/26
509 E Market St. 3 2 1,069 $145,900 $145,000 $135 30 days 9/1/26
2890 Spencer Rd 4 2 2,050 $349,900 $350,000 $170 3 days 8/31/26
453 N Pitt St 2 1 N/A $38,000 $32,000 Unknown 16 days 8/31/26
806 Kocher Dr 3 3 2,480 $331,000 $325,000 $131 53 days 8/31/26
242 Tait Rd 2 2 N/A $475,000 $450,000 Unknown 6 days 8/31/26
158 Edgewood Ave 5 1 N/A $179,900 $160,000 Unknown 30 days 8/31/26
180 Koehler Dr 3 2 N/A $232,900 $220,000 Unknown 27 days 8/31/26
2259 Saratoga Dr 3 3 N/A $225,000 $241,000 Unknown 29 days 8/31/26
1 Grandview Dr Unit 13 2 2 N/A $35,000 $30,000 Unknown 45 days 8/31/26
504 Indiana Ave 3 2 N/A $24,900 $31,000 Unknown 5 days 8/28/26
1009 Methodist Road 2 1 N/A $29,500 $29,500 Unknown 5 days 8/28/26
799 Wengler Ave 3 1 1,040 $41,600 $40,000 $38 17 days 8/28/26
7140 Lamor Road 3 2 900 $165,000 $165,000 $183 49 days 8/28/26
13 Penderyn Dr 3 2 N/A $299,000 $310,000 Unknown 8 days 8/28/26
1860 Rockwell Drive 4 3 N/A $435,000 $440,000 Unknown 0 days 8/28/26
376 Urey School Rd 3 2 1,510 $425,000 $425,000 $281 3 days 8/28/26
216 S Otter St. 3 2 1,500 $227,500 $219,000 $146 33 days 8/28/26
28 Cathie Drive 3 2 N/A $349,000 $367,900 Unknown 1 day 8/28/26
254 Fairmont Dr 3 1 1,100 $179,500 $170,000 $154 36 days 8/28/26
87 N Second St 4 2 N/A $134,900 $144,000 Unknown 74 days 8/28/26
1702 Brentwood Dr 3 2 N/A $119,900 $115,000 Unknown 76 days 8/28/26
1552 Juniper Ct 3 4 N/A $342,000 $320,650 Unknown 101 days 8/28/26
Average: 3.1 2.0 1,934 $226,425 $219,431 $164 67 days
Viewing 1 - 50 of 508
Viewing 1 - 50 of 508

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.