Sign up to stay up to date on the Mercer County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
132 Beil Hill Rd 3 2 N/A $625,000 Unknown 0 days
29-31 Vine Ave N/A N/A N/A $100,000 Unknown 1 day
28 S Mercer St N/A N/A N/A $300,000 Unknown 1 day
414 W Main Street 5 2 N/A $169,900 Unknown 1 day
No address 3 1 1,224 $187,000 $152 1 day
467 Tamplin St 3 2 N/A $73,900 Unknown 2 days
422 Patton Ave 3 1 N/A $92,000 Unknown 3 days
457 Sharon Bedford Rd 3 2 N/A $250,000 Unknown 4 days
910 Latonka Drive 5 3 2,250 $1,099,900 $488 4 days
274 Shady Avenue 3 2 N/A $45,000 Unknown 4 days
101-103 W Ridge N/A N/A N/A $115,000 Unknown 4 days
57 N Hope Mill Rd 3 1 N/A $250,000 Unknown 4 days
1083 Sandy Lake Rd 3 1 1,173 $249,900 $213 4 days
71 N Buhl Farm Dr 2 1 1,000 $150,000 $150 4 days
22 Evergreen Drive 2 1 N/A $139,000 Unknown 4 days
636 Sharon New Castle Rd 3 1 N/A $140,000 Unknown 4 days
177 Orangeville Road 2 1 N/A $109,000 Unknown 5 days
7161 E State St 3 2 N/A $309,900 Unknown 6 days
2 Park Ave 3 1 N/A $35,000 Unknown 7 days
1008 Negley St 2 1 N/A $59,900 Unknown 7 days
384 Grove Rd 3 3 2,432 $649,700 $267 7 days
450 N Keel Ridge Rd 4 2 N/A $420,000 Unknown 7 days
1077 Christy Rd 3 2 N/A $265,000 Unknown 8 days
3251 Silver Ridge Ct 5 4 N/A $635,000 Unknown 9 days
1279 Perry Hwy 3 1 N/A $219,900 Unknown 9 days
414 E Washington Blvd 3 1 N/A $199,900 Unknown 11 days
729 N Water N/A N/A N/A $165,000 Unknown 11 days
414 W Ridge Ave 2 1 N/A $89,900 Unknown 11 days
1 Evergreen Dr 3 2 1,200 $210,000 $175 12 days
1231 Monticello Ave 3 3 1,900 $339,900 $178 12 days
228 N Broad St N/A N/A N/A $223,900 Unknown 12 days
4925 Scott Drive 2 3 N/A $279,000 Unknown 13 days
377 Fairview Rd 4 1 N/A $115,500 Unknown 13 days
17 Franklin St. N/A N/A N/A $74,900 Unknown 13 days
489 Methodist Road 4 3 N/A $650,000 Unknown 14 days
1820 N Hermitage Rd 2 2 N/A $225,000 Unknown 14 days
955 N Broad St Ext 3 N/A N/A $54,900 Unknown 16 days
8 Wilson Ln 3 3 N/A $189,000 Unknown 16 days
459 Morton St 1 1 N/A $62,900 Unknown 17 days
2767 Hunter St 3 3 N/A $199,900 Unknown 17 days
222 S Shenango St 3 1 N/A $198,400 Unknown 19 days
919 Emerson Ave N/A N/A N/A $59,900 Unknown 19 days
1099 George St 3 1 N/A $95,000 Unknown 20 days
655 Spruce Ave 3 1 N/A $69,000 Unknown 19 days
632 E State St N/A N/A N/A $3,900,000 Unknown 20 days
611 Elmwood Ave 3 2 988 $175,000 $177 20 days
108 Clarksville St 4 1 N/A $99,900 Unknown 21 days
35 N 2nd St 3 2 N/A $59,900 Unknown 21 days
321 Hamilton Ave 3 2 N/A $109,000 Unknown 21 days
438 Frank St 3 1 N/A $14,900 Unknown 22 days
Average: 3.1 1.9 2,485 $256,151 $179 86 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Old Fredonia Rd 3 1 N/A $278,500 Unknown 3 days
298 Orchard Street 3 2 N/A $39,900 Unknown 5 days
609 Craig Street 3 1 N/A $144,900 Unknown 7 days
3 N Wood Street 3 2 N/A $60,000 Unknown 8 days
486 Probst Rd 3 2 N/A $195,000 Unknown 11 days
643 Methodist 3 2 N/A $229,000 Unknown 15 days
1336 Ashton Rd 3 2 N/A $310,000 Unknown 16 days
1395 Heinz Ave 3 1 N/A $54,900 Unknown 18 days
660 Lyle Drive 3 2 N/A $249,900 Unknown 19 days
439 North St. 2 1 N/A $24,900 Unknown 19 days
128 Meadowbrook Road 3 3 N/A $340,000 Unknown 20 days
109 Columbia Ave 4 2 N/A $189,000 Unknown 21 days
1408 Glenwood Drive 3 2 N/A $70,000 Unknown 2 days
374 E Crestview Dr 5 4 3,300 $525,000 $159 4 days
362 Mitchell Rd 3 1 1,131 $204,500 $180 22 days
376 Ellsworth St 4 1 N/A $35,000 Unknown 3 days
395 Vernon Road 4 3 N/A $277,900 Unknown 25 days
738 Fredonia Road 3 1 N/A $164,900 Unknown 26 days
1645 Orangeville Rd 3 2 N/A $339,900 Unknown 26 days
3066 Maplewood Dr 3 2 N/A $249,900 Unknown 4 days
3452 Sandy Lake New Lebanon Rd 3 2 N/A $249,000 Unknown 6 days
92 Lake St. 4 2 N/A $149,000 Unknown 31 days
3745 Pleasant Dr 3 2 N/A $259,000 Unknown 32 days
1016 Bond St 4 1 N/A $49,000 Unknown 32 days
135 Smith Avenue 4 3 N/A $179,900 Unknown 32 days
33 Line 3 1 N/A $139,000 Unknown 1 day
2223 Sandy Lake Grove City Rd 2 2 N/A $230,000 Unknown 34 days
531 Stewart Ave 3 3 N/A $190,000 Unknown 34 days
4114 Seneca Rd 3 3 890 $285,000 $320 34 days
27 Mccracken Way 2 1 N/A $87,777 Unknown 4 days
755 Fisher Hill St 3 1 N/A $130,000 Unknown 35 days
1062 Greenfield Rd 4 2 N/A $400,000 Unknown 35 days
211 W Jamestown Rd 2 1 N/A $99,900 Unknown 36 days
314 Oakland Ave 2 1 N/A $149,900 Unknown 39 days
25 E Stewart Avenue 2 1 N/A $25,000 Unknown 39 days
2050 Parkview 4 2 1,925 $299,900 $155 39 days
1512 Lee Lane 2 2 N/A $49,900 Unknown 39 days
1376 George Street Ext. 3 2 N/A $139,900 Unknown 40 days
922 Bechtol 4 2 N/A $169,900 Unknown 41 days
41 Stewart 4 1 N/A $79,000 Unknown 42 days
375 Wengler Ave 4 2 N/A $125,500 Unknown 43 days
11 Blueberry Ln 4 3 2,352 $392,500 $166 11 days
3599 Mcconnell Rd 4 4 N/A $400,000 Unknown 44 days
592 Charleston Road 4 2 N/A $99,000 Unknown 47 days
170 Cedar Ave 3 2 N/A $75,000 Unknown 48 days
5389 Tamarack Dr 3 2 N/A $299,000 Unknown 2 days
319 State St 4 2 N/A $202,000 Unknown 49 days
428 Indiana Ave 3 2 N/A $155,000 Unknown 49 days
116 Stoneboro Dr 3 2 N/A $138,900 Unknown 50 days
3223 Kathy Lane 3 2 N/A $259,000 Unknown 51 days
Average: 3.2 2.0 1,857 $179,593 $155 54 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 S Walnut St 3 2 N/A $95,000 $79,000 Unknown 8 days 10/15/24
2957 N Hermitage Rd 2 1 960 $145,000 $145,000 $151 8 days 10/15/24
567 Leona St 3 3 N/A $254,500 $244,900 Unknown 59 days 10/15/24
3611 Cardinal Dr 4 3 N/A $515,000 $515,000 Unknown 38 days 10/15/24
39 Glenbrook 4 4 N/A $420,000 $415,000 Unknown 85 days 10/15/24
410 W Butler St 4 2 N/A $227,700 $228,700 Unknown 2 days 10/11/24
425 S Walnut Street 3 2 1,319 $140,000 $148,000 $112 3 days 10/11/24
3014 Kaitlin Ct 3 3 N/A $315,000 $315,000 Unknown 21 days 10/11/24
647 Spruce Ave 5 2 N/A $49,900 $30,000 Unknown 40 days 10/11/24
609 Stambaugh Avenue 3 1 N/A $78,500 $79,500 Unknown 125 days 10/11/24
290 N Myers Ave 4 2 N/A $155,000 $127,000 Unknown 66 days 10/10/24
608 Stewart Ave 3 2 N/A $199,500 $190,000 Unknown 13 days 10/9/24
685 S Keel Ridge Rd 4 2 1,351 $299,000 $265,000 $196 67 days 10/8/24
35 Westminster Pl 4 4 N/A $470,000 $445,000 Unknown 109 days 10/8/24
203 Franklin Place 4 1 N/A $74,900 $64,900 Unknown 21 days 10/7/24
4 Manorview Drive 3 2 N/A $250,000 $260,000 Unknown 22 days 10/7/24
24 Teaberry Ln 4 4 4,000 $649,900 $620,000 $155 26 days 10/7/24
24 Manor Dr 3 3 N/A $325,000 $300,000 Unknown 119 days 10/7/24
139 Sunset Rd 3 2 N/A $259,900 $265,000 Unknown 46 days 10/4/24
602 E Crestview Dr 3 4 N/A $479,000 $440,000 Unknown 64 days 10/4/24
1165 Vernon Road 5 N/A N/A $159,900 $145,000 Unknown 80 days 10/4/24
105 Old Hickory Ln 5 4 N/A $465,000 $500,000 Unknown 1 day 10/3/24
1417 Hall Ave 3 2 N/A $159,000 $155,000 Unknown 30 days 10/2/24
5890 Wise Rd 3 1 N/A $159,900 $100,000 Unknown 53 days 10/2/24
322 Williamson Road 3 1 N/A $169,000 $177,000 Unknown 119 days 10/2/24
846 E Jamestown Rd 4 2 2,100 $349,800 $330,000 $157 331 days 10/2/24
777 E Lake Rd 3 3 N/A $600,000 $600,000 Unknown 21 days 10/1/24
2159 Woodbine Dr 2 1 N/A $115,000 $100,000 Unknown 43 days 10/1/24
741 Enterprise Rd 4 3 N/A $365,000 $354,000 Unknown 30 days 9/30/24
12 E Patricia 3 2 N/A $349,000 $340,000 Unknown 15 days 9/30/24
1614 Scrubgrass Rd 4 3 N/A $291,375 $272,000 Unknown 42 days 9/30/24
526 Craig St 4 3 N/A $399,000 $367,500 Unknown 43 days 9/30/24
830 Hamburg Road 2 1 N/A $349,900 $335,000 Unknown 125 days 9/30/24
1918 Mary St 3 3 1,740 $160,000 $145,000 $83 140 days 9/30/24
104 Emerson Ave 4 1 N/A $120,000 $105,000 Unknown 67 days 9/30/24
107 13th St 4 2 1,600 $229,000 $230,000 $143 4 days 9/27/24
3 Hempfield Drive 2 3 N/A $249,900 $249,900 Unknown 27 days 9/27/24
836 Latonka Drive 3 2 N/A $799,900 $870,000 Unknown 6 days 9/27/24
233 Ashton Rd 2 1 N/A $128,900 $115,000 Unknown 32 days 9/27/24
2015 American Way 2 2 N/A $250,000 $243,000 Unknown 7 days 9/27/24
48 Stone Ridge Blvd 2 2 N/A $229,900 $228,900 Unknown 31 days 9/27/24
29 York St 3 1 N/A $93,000 $93,000 Unknown 27 days 9/27/24
844 N Liberty Rd N/A N/A N/A $44,900 $36,000 Unknown 44 days 9/27/24
307 W Poplar St 4 2 N/A $184,500 $184,500 Unknown 66 days 9/27/24
648 Liberty St. 4 3 N/A $425,000 $395,000 Unknown 77 days 9/27/24
76 Lake St 3 3 N/A $132,000 $90,000 Unknown 22 days 9/26/24
1705 Mercer Ave 3 2 N/A $145,000 $130,000 Unknown 12 days 9/26/24
330 Mercer Road 1 1 N/A $42,000 $43,100 Unknown 47 days 9/25/24
639 Edgewood Rd 3 1 1,492 $60,000 $54,000 $36 31 days 9/25/24
1909 Mercer Ave 3 2 1,400 $99,500 $105,000 $75 64 days 9/24/24
Average: 3.1 2.0 2,183 $216,950 $209,556 $139 57 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.