Sign up to stay up to date on the Moon Area School District, Allegheny County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
328 Mckinney Dr 3 3 1,403 $265,000 $188 0 days
350 Jenny Lynn Drive 3 2 N/A $280,000 Unknown 1 day
213 Windy Hill Dr 3 3 1,579 $335,000 $212 1 day
327 Mcintosh Dr 3 2 1,659 $285,000 $171 2 days
220 Glenmore Dr 3 2 N/A $289,000 Unknown 3 days
1163 Marble Dr 3 2 1,474 $300,000 $203 5 days
919 Harper Road 3 2 N/A $350,000 Unknown 6 days
133 Tory Road 3 3 1,867 $400,000 $214 9 days
322 Forest Green Drive Unit 322 2 2 1,092 $135,000 $123 10 days
139 S Patton 4 2 1,782 $360,000 $202 12 days
1721 Heather Heights Drive 2 2 1,200 $339,000 $282 12 days
603 Meade Dr 4 3 2,080 $384,900 $185 13 days
1113 Forest Green Dr 1 1 803 $90,000 $112 15 days
TBB Victoria Drive 4 3 2,771 $545,990 $197 18 days
TBB Victoria Drive 3 3 2,117 $479,990 $226 19 days
450 Amherst Avenue 3 3 1,291 $360,000 $278 20 days
686 Ridge Avenue 3 3 2,172 $275,000 $126 20 days
165 River Ridge Drive 3 3 2,208 $399,990 $181 21 days
959 Montclair Dr 3 3 1,918 $375,000 $195 22 days
110 Glengarry Dr 3 3 1,475 $329,900 $223 23 days
145 Rivercrest 3 3 1,509 $325,000 $215 26 days
139 N Jamestown Rd 4 3 2,374 $389,900 $164 27 days
108 Philomena Dr 3 2 1,080 $299,000 $276 27 days
106 Crab Apple Way 3 4 1,952 $424,900 $217 28 days
142 Jarod Drive 3 3 1,485 $335,000 $225 28 days
146 S Jamestown Rd 3 3 2,034 $359,900 $176 29 days
230 Mccartney Dr 3 2 N/A $329,000 Unknown 31 days
110 Hollow Oak Dr 3 4 3,284 $619,900 $188 33 days
165 Sweetwater Dr 3 3 1,901 $364,990 $191 33 days
336 Indian Ridge Dr 4 3 1,899 $469,000 $246 35 days
164 Lansdowne Dr 3 2 1,505 $364,900 $242 35 days
286 Southward Drive 3 2 1,717 $333,900 $194 40 days
160 Rivercrest Dr 3 1 1,426 $309,999 $217 40 days
282 Spring Run Road 4 2 1,100 $315,000 $286 43 days
302 Crystal Lake Lane 4 4 3,207 $799,000 $249 44 days
7040 Berringer Ct 2 2 2,062 $397,400 $192 47 days
103 Springwater Ct 3 4 1,508 $199,900 $132 48 days
217 Scottsdale Dr 4 2 1,732 $334,900 $193 49 days
633 Forest Green Dr 1 1 845 $85,000 $100 55 days
1512 Laurel Ridge Dr 4 4 2,536 $500,000 $197 55 days
1558 Parkwood Pointe Dr 3 3 N/A $450,000 Unknown 55 days
420 5th Ave N/A N/A N/A $165,000 Unknown 55 days
144 Lockheed Dr 3 3 2,022 $349,000 $172 58 days
1571 Staunton Drive 4 5 2,944 $700,000 $237 62 days
320 Susquehanna Circle 3 4 2,795 $449,990 $160 63 days
1114 Daisy Ln 3 2 1,859 $150,000 $80 65 days
187 Elk Ridge Drive 3 3 1,879 $324,990 $172 65 days
737 Osborne Ln 2 2 1,304 $164,000 $125 67 days
125 Gatehouse Drive 4 5 4,114 $829,900 $201 69 days
163 Sweetwater Drive 3 3 2,639 $389,990 $147 71 days
Average: 3.3 2.9 2,037 $364,203 $188 69 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Wyngate Rd 3 2 1,430 $199,999 $139 3 days
120 Cimarron Drive 4 3 2,694 $450,000 $167 8 days
115 Fern Hollow Road 3 2 1,176 $237,500 $201 13 days
104 Liberty Ct 4 3 N/A $479,000 Unknown 14 days
206 Win Ridge Dr 3 1 1,232 $285,000 $231 20 days
297 Ewings Mill Rd 3 2 956 $189,000 $197 2 days
3001 Linden Ct 4 4 2,784 $525,000 $188 23 days
120 Tory Rd 3 3 1,420 $379,000 $266 23 days
208 Burch Drive 3 2 1,073 $235,000 $219 27 days
118 Nyetimber Pkwy Dr 5 5 3,300 $575,000 $174 4 days
734 Forest Green Drive 1 1 845 $95,000 $112 28 days
913 Forest Green Dr 1 1 803 $115,000 $143 29 days
304 Springwater Ct 3 3 1,508 $189,999 $125 34 days
2037 Broad Hill Farms Rd 4 4 2,908 $750,000 $257 36 days
125 Dover Dr 3 2 N/A $279,000 Unknown 42 days
424 Parkridge Ln 2 3 1,377 $275,000 $199 43 days
311 Mckinney Drive 4 3 2,144 $399,900 $186 43 days
223 Marketplace Ave 3 4 2,000 $425,000 $212 44 days
417 Mount Vernon Ave 3 2 924 $175,000 $189 46 days
240 Shafer Rd 4 3 2,083 $350,000 $168 49 days
456 Crescent Boulevard Ext 5 3 3,150 $210,000 $66 23 days
114-116 Boggs Avenue N/A N/A N/A $300,000 Unknown 53 days
155 Mossy Oak Drive 3 3 2,925 $389,990 $133 43 days
313 Susquehanna Circle 3 4 2,795 $462,990 $165 29 days
720 Walnut 3 1 N/A $239,900 Unknown 67 days
304 Ranchero Drive 4 3 N/A $529,000 Unknown 69 days
128 Lansdowne Dr N/A N/A N/A $89,900 Unknown 46 days
202 Ascot Court 3 3 1,376 $285,000 $207 73 days
156 Elk Ridge Drive 3 3 2,189 $358,990 $163 51 days
135 Hollow Oak Drive 3 4 2,427 $423,990 $174 73 days
5020 Stags Leap Ln 3 3 1,938 $480,000 $247 91 days
1135 Forest Green Dr 2 2 1,165 $140,000 $120 70 days
1805 Hassam Rd 4 5 4,016 $949,000 $236 103 days
1335 Forest Green Dr 2 2 1,165 $145,000 $124 36 days
107 Tory Rd 3 2 1,666 $360,000 $216 104 days
TBD Susquehanna Circle 3 4 2,795 $469,155 $167 119 days
142 Elk Ridge Drive 3 3 1,879 $359,990 $191 27 days
TBD Shagbak Way 3 3 1,917 $366,825 $191 70 days
TBD Mossy Oak Drive 3 3 1,999 $388,810 $194 121 days
153 Sweetwater Drive 3 4 2,639 $389,990 $147 88 days
115 Shafer Rd 3 1 1,147 $279,900 $244 125 days
1557 Staunton Dr 3 4 2,500 $499,900 $199 132 days
103 Seibert Rd 3 2 1,990 $170,000 $85 7 days
155 Sweetwater Drive 3 4 2,500 $371,990 $148 6 days
159 Sweetwater Drive 4 4 2,639 $389,990 $147 142 days
213 Elk Ridge Drive 3 3 2,189 $379,990 $173 55 days
7016 Berringer Court 2 3 1,704 $439,000 $257 114 days
1014 Sanlin Dr 1 1 778 $79,900 $102 169 days
858 Bocktown Rd 3 2 1,897 $235,000 $123 169 days
142 River Ridge Drive 3 3 2,208 $399,990 $181 157 days
Average: 3.1 2.8 1,968 $348,956 $182 50 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
158 Mossy Oak Dr 3 3 3,276 $669,999 $669,999 $204 14 days 10/27/26
1478 Spring Run Road Ext 3 1 1,188 $229,000 $228,000 $191 1 day 10/27/26
211 Marketplace Avenue 3 3 1,976 $449,000 $430,000 $217 25 days 10/23/26
211 Lockheed Dr 3 3 1,836 $364,900 $340,000 $185 33 days 10/23/26
107 Dover Drive 3 3 1,457 $249,000 $249,000 $170 6 days 10/22/26
113 Philomena Dr 3 2 1,161 $279,900 $270,000 $232 9 days 10/22/26
233 Noble Woods Drive 3 4 2,052 $398,900 $392,900 $191 43 days 10/22/26
162 Elk Ridge Drive 3 3 2,189 $375,990 $388,280 $177 73 days 10/21/26
505 Blue Ridge Dr 4 4 2,686 $495,500 $495,500 $184 7 days 10/19/26
108 Mossy Oak Dr 4 3 3,980 $685,000 $655,000 $164 10 days 10/19/26
113 Lycoming Dr 3 2 1,400 $289,900 $305,000 $217 61 days 10/19/26
854 Bocktown Rd 2 1 624 $95,000 $90,000 $144 72 days 10/15/26
2043 Montour Street Extension 4 3 1,488 $370,000 $377,000 $253 3 days 10/13/26
1004 Sanlin Drive 2 1 1,053 $125,000 $117,000 $111 3 days 10/9/26
102 Jarod Dr 3 3 1,848 $365,000 $359,790 $194 16 days 10/9/26
259 Foxwood 4 3 2,292 $465,000 $457,000 $199 39 days 10/9/26
210 Pine Drive 3 2 1,296 $264,000 $274,000 $211 64 days 10/9/26
1295 Stoops Ferry Rd 4 3 3,048 $295,000 $265,000 $86 8 days 10/6/26
508 Blue Ridge Drive 4 3 1,894 $415,000 $415,000 $219 23 days 10/2/26
103 Lee Ridge Dr 4 3 N/A $250,000 $250,000 Unknown 27 days 9/30/26
2605 Barnes Dr. 4 3 2,876 $699,900 $675,000 $234 42 days 9/30/26
115 Eastern Ave 3 2 1,444 $299,900 $310,165 $214 45 days 9/30/26
189 Rosemont Drive 3 2 1,163 $275,000 $285,000 $245 1 day 9/28/26
478-480 Cypress Dr 4 2 N/A $100,000 $110,000 Unknown 3 days 9/28/26
108 Springwater Ct 3 4 1,508 $198,900 $194,900 $129 2 days 9/25/26
708 Culloden Court 4 4 2,134 $525,000 $525,000 $246 37 days 9/24/26
148 Sweetwater Dr 3 3 2,208 $327,990 $327,990 $148 2 days 9/24/26
203 Key Garden Drive 3 3 1,305 $334,900 $340,500 $260 2 days 9/23/26
144 Sweetwater Dr 3 3 2,208 $341,990 $341,990 $154 14 days 9/23/26
114 Darnley Dr 3 2 1,160 $290,000 $290,000 $250 9 days 9/21/26
139 River Ridge Drive 3 3 2,208 $415,990 $415,990 $188 31 days 9/21/26
2110 Johns Ridge Rd 4 5 4,405 $959,000 $970,000 $220 10 days 9/18/26
205 Springwater Ct 3 3 1,508 $198,500 $190,000 $125 65 days 9/15/26
209 Bendix Drive 3 2 1,130 $249,900 $255,000 $225 69 days 9/10/26
3003 Nottinghill Dr 3 2 1,225 $249,900 $210,000 $171 41 days 9/8/26
104 Oxbridge Drive 3 3 1,860 $355,000 $360,000 $193 15 days 9/4/26
1737 Heather Heights Dr 2 2 1,512 $330,000 $345,000 $228 4 days 9/4/26
121 Glengarry Dr 3 2 1,291 $195,000 $211,000 $163 2 days 9/4/26
214 Thornwood Ct 3 3 2,278 $460,000 $480,000 $210 3 days 9/4/26
130 Claridge Drive 3 2 1,214 $300,000 $305,000 $251 4 days 9/4/26
1155 Marble Dr 3 1 1,212 $229,000 $241,000 $198 4 days 9/4/26
169 Cimarron Dr 4 4 3,356 $500,000 $520,000 $154 71 days 9/4/26
129 Rosemont Drive 3 2 1,176 $269,900 $280,900 $238 2 days 8/31/26
214 Wessex Hills Drive 3 2 N/A $369,000 $382,000 Unknown 60 days 8/31/26
109 Rosemont Dr 3 1 964 $170,000 $175,000 $181 11 days 8/28/26
120 Christler Court 5 3 2,400 $425,000 $450,000 $187 2 days 8/28/26
1702 Wheatland Ct 4 4 2,140 $484,900 $490,000 $228 6 days 8/28/26
535 Parkridge Ln 3 2 1,444 $260,000 $270,000 $186 2 days 8/28/26
7127 Sanlin Dr 1 1 778 $75,000 $75,000 $96 70 days 8/28/26
423 Parkridge Ln 2 3 1,300 $274,900 $280,000 $215 4 days 8/27/26
Average: 3.2 2.6 1,835 $347,337 $346,632 $186 27 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

How much is your home worth?

...get an instant property value now!

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.