Sign up to stay up to date on the Moon Area School District, Allegheny County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 College Park Drive 2 2 1,056 $150,000 $142 0 days
410 5th Avenue 3 1 1,176 $138,000 $117 2 days
225 Noble Woods Dr Unit 107 3 3 2,072 $393,000 $189 2 days
709 Ravenshire Ct 3 3 1,845 $374,990 $203 3 days
1023 Sanlin Dr 2 1 1,053 $150,000 $142 3 days
104 Tiffany Ridge Drive 4 4 2,382 $500,000 $209 4 days
903 Montclair Dr 3 3 1,300 $325,000 $250 4 days
187 Rosemont 3 2 N/A $234,900 Unknown 7 days
236 Shafer Rd 4 3 2,184 $419,900 $192 9 days
118 Boggs Ave 2 2 644 $200,000 $310 10 days
214 Becks Run Rd 4 3 1,832 $419,000 $228 10 days
2019 Broad Hill Farms Rd 4 4 2,930 $650,000 $221 10 days
117 College Park Dr 3 2 1,320 $165,000 $125 10 days
1270 Needham St 3 2 1,738 $184,900 $106 10 days
112 Rosemont Dr 2 2 1,216 $239,900 $197 17 days
964 Thorn Run Road 7 7 7,894 $1,195,000 $151 23 days
302 Mckinney Dr 3 1 1,080 $249,900 $231 24 days
133 Forest Green Dr 1 1 845 $90,000 $106 30 days
146 Ridgewood Rd 4 2 1,530 $270,000 $176 30 days
119 Mossy Oak Drive 3 3 1,917 $389,885 $203 32 days
320 Parkridge Ln 3 2 1,240 $239,000 $192 33 days
1301 Sara Ct 4 3 2,460 $535,000 $217 35 days
1490 Olde Stable Lane 3 5 4,137 $4,400,000 $1,063 37 days
111 Mcclafferty Ln. 3 1 1,197 $315,000 $263 40 days
TBB Mesa Drive 4 3 2,549 $547,990 $214 47 days
457 Spring Run Rd 4 3 1,404 $192,400 $137 48 days
100 Sweetwater Dr 3 4 2,052 $399,990 $194 48 days
623 Forest Green Dr 2 2 1,125 $160,000 $142 69 days
226 Randy Ln 4 3 2,070 $400,000 $193 71 days
224 Beagle Dr 4 3 2,238 $460,000 $205 71 days
134 Sweetwater Dr. 3 4 2,037 $340,000 $166 78 days
617 Newton Square Drive 3 3 N/A $200,000 Unknown 84 days
711 Ravenshire Ct 3 3 1,875 $389,990 $207 87 days
4262 Duckhorn Dr 5 4 3,460 $740,000 $213 89 days
206 Lakeview Dr 4 6 6,449 $1,049,900 $162 100 days
200 Juniper Dr 2 1 400 $60,000 $150 109 days
225 Country Lane 3 2 1,644 $1,200,000 $729 116 days
207 Flaugherty Run Rd N/A N/A N/A $217,500 Unknown 121 days
1554 Parkwood Pointe Dr 3 3 2,162 $450,000 $208 134 days
1531 Parkwood Pointe Dr 3 3 2,296 $369,000 $160 136 days
109 Serendipity 2 2 1,122 $169,900 $151 151 days
305 Ewing Rd 5 2 2,145 $350,000 $163 241 days
Average: 3.2 2.8 2,053 $474,405 $221 52 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
706 Culloden Court 4 4 2,748 $525,000 $191 2 days
103 Arcola Dr 4 3 2,076 $399,999 $192 2 days
160 Rivercrest Dr 3 1 1,426 $280,000 $196 4 days
311 Newton Sq 2 2 1,320 $204,900 $155 9 days
315 Sean Drive 4 4 2,198 $492,000 $223 2 days
140 S Jamestown Rd 3 3 1,264 $350,000 $276 12 days
4251 Duckhorn Dr 4 4 3,096 $765,000 $247 16 days
140 Shelbourne Dr 4 3 2,436 $409,000 $167 18 days
307 Mccaffrey Drive 4 3 N/A $395,900 Unknown 18 days
301 Skylark Drive 4 3 N/A $395,000 Unknown 20 days
703 College Park Dr Unit 10 1 1 N/A $92,500 Unknown 24 days
101 Wyngate Rd. 3 3 2,252 $395,000 $175 24 days
117 Bertley Ridge Dr. 4 3 1,975 $299,900 $151 30 days
227 Burch Drive 4 2 1,728 $284,900 $164 31 days
214 Thornwood Court 3 3 2,278 $425,000 $186 31 days
444 Sharon Road 3 2 1,413 $309,900 $219 31 days
109 London Plane Drive 3 4 1,917 $419,990 $219 32 days
2202 Greystone Dr. 3 2 1,320 $289,900 $219 32 days
1291-1293 Maple St Unit 1291 3 2 1,016 $89,900 $88 37 days
121 Westbury Dr 4 3 2,056 $399,900 $194 20 days
853 Parkridge Ln 3 2 1,431 $245,000 $171 38 days
308 Shady Glen 4 3 2,270 $440,000 $193 38 days
106 Wessex Hills Dr 3 3 1,246 $295,000 $236 39 days
203 Lochinver Dr 4 4 1,866 $409,900 $219 41 days
135 Forest Green Dr 1 1 778 $99,900 $128 43 days
1124 Huntsridge Dr 3 1 936 $175,000 $186 5 days
109 Scottsdale Dr 3 3 2,096 $429,900 $205 47 days
207 Clubside Dr 3 2 1,540 $255,000 $165 31 days
110 Shadow Ln 3 2 1,401 $290,000 $206 51 days
6024 Hawthorn Drive 4 3 3,064 $450,000 $146 52 days
110 Lockheed Dr 3 3 1,488 $289,900 $194 60 days
236 Pine Drive 3 3 N/A $314,900 Unknown 64 days
102 Canterbury Dr. 2 3 1,380 $289,900 $210 70 days
200 Ember Ct 3 3 2,520 $370,000 $146 52 days
136 Sweetwater Dr. 3 4 2,329 $360,000 $154 78 days
367 Margaret Dr 4 3 1,950 $274,900 $140 69 days
1513 Marshall Ave 2 1 1,268 $69,900 $55 63 days
105 Lee Ridge Drive 4 4 2,153 $380,000 $176 79 days
244 Lakeview Dr 5 5 N/A $1,275,000 Unknown 115 days
117 Mossy Oak Drive 3 3 1,917 $369,990 $193 247 days
111 Mossy Oak Drive 3 3 2,237 $399,990 $178 254 days
109 Mossy Oak Drive 3 3 2,237 $409,990 $183 303 days
Average: 3.2 2.8 1,854 $359,949 $182 40 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2014 Broad Hill Farms Road 4 4 N/A $802,000 $802,000 Unknown 200 days 9/12/24
908 Canterbury Dr 3 3 1,456 $293,500 $283,000 $194 16 days 9/11/24
280 Ewings Mill Rd 3 2 1,322 $299,900 $340,000 $257 1 day 9/10/24
103 Shelbourne Drive 4 4 2,320 $449,900 $462,000 $199 4 days 9/10/24
348 Hart Dr 2 2 1,108 $229,900 $212,500 $191 11 days 9/9/24
112 S Patton Dr 3 2 1,266 $255,000 $255,000 $201 4 days 9/6/24
570 Sautter Dr 3 2 1,364 $239,900 $225,000 $164 22 days 9/5/24
711 Forest Green Drive 1 1 N/A $90,000 $92,000 Unknown 4 days 9/4/24
334 Moon Clinton Rd Unit B 2 2 838 $110,000 $110,000 $131 49 days 9/4/24
1819 Madison Drive 4 4 2,532 $659,900 $660,000 $260 18 days 9/3/24
2027 Sanlin Drive 2 1 936 $99,000 $99,000 $105 4 days 8/30/24
217 Lytton Rd 5 3 2,179 $360,000 $360,000 $165 17 days 8/29/24
1034 Old Harper Rd Unit Moon Twp 4 4 3,219 $749,900 $749,900 $232 23 days 8/28/24
498 Crescent Boulevard Ext 3 2 N/A $249,900 $249,900 Unknown 39 days 8/27/24
128 Scottsdale Drive 4 3 1,504 $290,000 $305,000 $202 3 days 8/26/24
205 Laura Lee Dr 3 2 1,200 $254,500 $254,500 $212 3 days 8/26/24
1216 Crescent Boulevard Extension 3 2 1,464 $305,000 $320,000 $218 24 days 8/26/24
438 Wyndhurst Dr. 3 2 1,284 $279,995 $295,000 $229 13 days 8/23/24
450 Sharon Rd 3 3 1,816 $348,500 $342,500 $188 49 days 8/23/24
118 Crab Apple Way 3 3 1,917 $381,770 $381,770 $199 85 days 8/23/24
203 Hayeswold Dr 3 2 2,419 $416,000 $414,801 $171 1 day 8/21/24
405 Newton Square Drive 2 2 1,256 $197,900 $200,000 $159 2 days 8/20/24
703 Newton Sq 2 2 1,104 $204,900 $192,000 $173 9 days 8/19/24
105 Mesa Drive 5 7 3,342 $674,990 $670,000 $200 5 days 8/19/24
122 Scottsdale Dr 3 2 1,040 $244,900 $277,000 $266 26 days 8/16/24
131 Forest Green Dr Unit 131 2 2 1,092 $146,000 $146,000 $133 1 day 8/16/24
238 Larue Dr 3 2 1,412 $230,000 $227,500 $161 17 days 8/15/24
283 Coralwood Dr 4 3 1,589 $299,900 $316,500 $199 55 days 8/14/24
227 Essex Knoll Drive 4 3 1,934 $414,900 $420,000 $217 2 days 8/14/24
328 Shady Glen Dr 4 3 2,012 $450,000 $447,000 $222 34 days 8/13/24
210 Serendipity Dr 2 2 1,122 $199,000 $199,000 $177 32 days 8/12/24
309 Newton Sq 2 2 1,320 $189,900 $195,000 $147 1 day 8/12/24
559 Sautter Dr 3 2 N/A $259,000 $257,000 Unknown 2 days 8/9/24
201 Arcola Dr 3 3 1,588 $335,000 $340,000 $214 31 days 8/9/24
439 Wyndhurst Dr 3 2 1,480 $299,750 $299,750 $202 42 days 8/9/24
412 Blue Ridge Dr 4 4 2,416 $435,000 $435,000 $180 44 days 8/9/24
6006 Hawthorn Dr 4 4 2,546 $495,000 $550,001 $216 5 days 8/9/24
124 Forest Green Dr 2 2 1,125 $150,000 $150,000 $133 61 days 8/6/24
1667 Charlton Heights Rd 3 3 N/A $339,000 $353,000 Unknown 3 days 8/5/24
500 Dogwood Court 4 4 1,883 $400,000 $438,500 $232 1 day 8/2/24
602 Fieldstone Drive 4 4 N/A $450,000 $452,000 Unknown 9 days 8/2/24
1498 Spring Run Road Ext 2 1 972 $199,000 $185,000 $190 4 days 8/2/24
604 W Parliament Dr 4 4 2,096 $449,999 $440,000 $209 15 days 8/2/24
120 Eastern Ave. N/A 2 2,454 $234,900 $202,500 $82 24 days 8/1/24
102 W Crestridge Dr 3 1 936 $213,000 $207,500 $221 63 days 8/1/24
200 Wessex Hills Drive 3 3 N/A $339,000 $351,000 Unknown 57 days 8/1/24
612 Forest Green Dr 1 1 623 $89,900 $95,000 $152 3 days 7/31/24
207 Centerdale Rd 3 2 1,218 $209,900 $209,900 $172 3 days 7/31/24
222 Win Ridge Dr 3 2 1,320 $285,000 $311,000 $235 45 days 7/31/24
116 Crab Apple Way 3 4 2,146 $432,490 $434,585 $202 24 days 7/31/24
Average: 3.2 2.7 1,727 $346,390 $344,061 $185 21 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.