Sign up to stay up to date on the Quaker Valley School District, Allegheny County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Peebles Street 3 3 3,578 $1,100,000 $307 2 days
No address 2 2 N/A $309,900 Unknown 5 days
652 Camp Meeting 2 3 1,588 $322,900 $203 5 days
1391 Magee Rd 4 3 N/A $610,000 Unknown 7 days
917 Harkness Ln 3 2 1,680 $230,000 $136 9 days
832 Thorn St Unit 14 1 1 503 $125,000 $248 9 days
844 Thorn St Unit 62 2 1 783 $165,000 $210 10 days
604 Charette Place 3 1 1,557 $417,500 $268 11 days
174 Barberry Road 4 6 7,048 $2,150,000 $305 13 days
81 Broad St 4 1 N/A $99,900 Unknown 16 days
889 Camp Meeting Rd 4 3 2,350 $469,000 $199 17 days
526 Scaife Road 9 7 7,970 $3,750,000 $470 17 days
111 Woodcrest Dr 3 3 1,870 $355,000 $189 18 days
657 Maple Ln 3 3 2,772 $600,000 $216 19 days
311 Redgate Rd 4 2 2,237 $410,000 $183 20 days
101 Weber Rd 4 2 2,517 $299,999 $119 35 days
1501 Beaver Road 2 2 N/A $265,000 Unknown 38 days
515 Hill St 4 2 2,012 $580,000 $288 39 days
610 Thorn St 3 2 1,700 $975,000 $573 39 days
326/328 Highland Ln N/A N/A N/A $420,000 Unknown 43 days
641 Pine Road 4 5 3,642 $2,350,000 $645 44 days
715 Maple Ln 4 3 2,819 $695,000 $246 44 days
553 Beall Way 3 2 1,440 $575,000 $399 46 days
201 Grant St Unit 212 3 2 1,476 $325,000 $220 46 days
402 Maple Lane 6 4 4,636 $2,150,000 $463 53 days
884 Thorn Street 4 4 3,741 $1,325,000 $354 54 days
323 Chestnut St N/A N/A N/A $869,000 Unknown 56 days
111 William Penn Circle 4 3 N/A $499,000 Unknown 60 days
418 Ambridge Ave 3 3 2,432 $99,900 $41 64 days
404 Rockledge Dr 4 3 1,824 $599,000 $328 66 days
226 Ferry Street 3 4 2,378 $775,000 $325 67 days
810 Persimmon Rd 3 4 2,922 $1,995,000 $682 67 days
5 Ambridge 2 1 1,260 $124,900 $99 73 days
303 Highland Lane 2 1 1,020 $300,000 $294 81 days
316 Beaver St. Unit 402 2 2 2,317 $650,000 $280 82 days
615 Hill St 2 1 1,080 $249,000 $230 87 days
58 Canter Drive 4 3 1,900 $625,000 $328 88 days
318-320 Sprott Way N/A N/A N/A $600,000 Unknown 88 days
317 Beaver 2 1 N/A $187,500 Unknown 89 days
428 Rockledge Dr 3 3 1,938 $624,900 $322 93 days
115 River Avenue 5 4 3,325 $522,700 $157 95 days
316 Broad 4 2 1,920 $500,000 $260 95 days
809 Blackburn Rd 7 4 5,357 $1,865,000 $348 97 days
265 Scaife 8 10 12,724 $5,390,000 $423 98 days
443 Walnut Street 3 6 3,668 $2,995,000 $816 100 days
30 1st St 4 2 2,032 $179,900 $88 105 days
312 Sewickley Ridge Drive 4 4 4,334 $1,195,000 $275 122 days
201 Frederick Avenue 3 4 4,608 $1,270,000 $275 123 days
804 Persimmon Rd 4 3 2,990 $1,100,000 $367 128 days
169 Country Club Rd 4 7 5,399 $3,995,000 $739 128 days
Average: 3.7 3.4 3,412 $1,213,688 $346 92 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
838 Thorn St Unit 39 2 1 747 $155,000 $207 0 days
411 Orchard Street 4 4 1,828 $685,000 $374 2 days
102 Trailside Dr 3 3 1,966 $386,000 $196 15 days
104 Witherow Road 4 5 3,690 $899,000 $243 3 days
2106 Henry Road 4 5 4,950 $1,350,000 $272 12 days
301 Redgate Rd 2 1 992 $295,000 $297 20 days
103 Timber Lane Court 3 4 2,142 $450,000 $210 26 days
155 Walnut Street 3 2 1,056 $365,000 $345 31 days
232 Chadwick St 5 3 2,650 $439,000 $165 31 days
403 Beaver Street 3 2 1,182 $119,900 $101 33 days
115 Eckert St 3 2 2,100 $280,000 $133 37 days
1007 Sewickley Heights Dr 2 2 1,388 $185,900 $133 38 days
808 Sewickley Heights Drive 2 2 1,312 $285,000 $217 39 days
130 Lewis St 4 3 2,236 $600,000 $268 39 days
816 Thorn Street 3 4 2,458 $875,000 $355 44 days
1373 Magee Road 5 4 2,100 $599,900 $285 52 days
1476 Grandview Way 5 4 2,940 $825,000 $280 53 days
16 Watson Street 3 3 1,736 $395,000 $227 25 days
101 Ambridge Ave. 2 2 1,286 $195,000 $151 62 days
160 Broad St 3 2 1,728 $215,000 $124 65 days
508 Osborne Lane 5 3 2,405 $975,000 $405 66 days
314 Sprott Way 3 1 1,050 $175,000 $166 37 days
68 Ohio River Blvd 3 2 1,910 $169,000 $88 82 days
411 Osborne Lane 4 5 2,660 $1,165,000 $437 83 days
610 Davis Lane 5 5 3,859 $1,625,000 $421 86 days
195 Osborne Lane 3 2 N/A $325,000 Unknown 93 days
212 Pine Road 3 2 N/A $650,000 Unknown 101 days
73 Stonedale Road 3 4 4,364 $1,740,000 $398 89 days
600 Backbone Road 4 5 5,166 $2,500,000 $483 107 days
504 Hillside Dr 7 8 8,278 $2,200,000 $265 145 days
201 Grant St Unit 609 1 1 N/A $165,000 Unknown 146 days
100 Summerlawn Dr 3 4 2,505 $675,000 $269 148 days
609 Academy Ave 6 5 7,483 $2,995,000 $400 150 days
516 Irwin Dr 4 5 5,400 $3,450,000 $638 168 days
Average: 3.5 3.2 2,760 $835,550 $276 40 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
772 Ohio River Blvd 3 1 918 $205,000 $192,000 $209 3 days 7/22/26
15 Ambridge Ave 3 2 2,106 $175,000 $155,000 $73 34 days 7/21/26
113 Stillwater Ln 4 4 3,996 $845,000 $845,000 $211 1 day 7/20/26
347 Mccoy Place Rd 5 4 N/A $1,250,000 $1,150,000 Unknown 103 days 7/15/26
101 Buhlmont Dr 4 3 1,886 $399,900 $395,000 $209 14 days 7/14/26
11 Sands Ave 2 3 1,116 $229,999 $235,000 $210 19 days 7/10/26
182 Broad Street 2 1 880 $198,000 $198,000 $225 15 days 7/9/26
625 Fountain St 4 3 1,610 $699,900 $689,900 $428 3 days 7/7/26
212 New England Place 4 4 1,970 $899,999 $899,999 $456 50 days 7/7/26
714 Irwin Dr 5 4 3,650 $1,850,000 $1,750,000 $479 131 days 7/1/26
648 Charette Place 3 1 1,306 $399,910 $372,000 $284 158 days 7/1/26
601 Backbone Road 3 3 3,947 $2,950,000 $2,575,000 $652 335 days 7/1/26
101 Pine Road 3 3 1,616 $580,000 $630,000 $389 4 days 6/30/26
552 Backbone Rd 4 6 4,180 $1,500,000 $1,500,000 $358 0 days 6/30/26
159 Sweetwater Drive 5 5 4,000 $879,900 $875,000 $218 13 days 6/30/26
612 Sewickley Heights Dr 3 2 1,540 $235,000 $235,000 $152 67 days 6/29/26
227 Beaver St 7 5 4,863 $1,400,000 $1,400,000 $287 48 days 6/26/26
615 Lincoln Pl 2 2 1,219 $315,000 $310,000 $254 34 days 6/25/26
136 Kenney Drive 3 3 N/A $415,000 $415,000 Unknown 4 days 6/25/26
622 Grove Street 6 5 4,537 $2,350,000 $2,200,000 $484 10 days 6/25/26
241 Weber Rd 2 1 1,212 $160,000 $160,500 $132 6 days 6/24/26
739 Chestnut Rd 2 4 2,140 $1,395,000 $1,247,000 $582 8 days 6/16/26
201 Grant Unit 109 1 1 N/A $165,000 $150,000 Unknown 21 days 6/15/26
145 Pilgrim Dr 4 3 1,792 $375,000 $375,000 $209 20 days 6/12/26
907 Nevin Ave 4 4 1,946 $449,900 $430,000 $220 273 days 6/12/26
224 Thorn Street 7 6 6,450 $2,450,000 $2,375,000 $368 200 days 6/10/26
316 Thorn 5 4 3,150 $1,275,000 $1,275,000 $404 0 days 6/8/26
834 Thorn St Unit 17 2 1 837 $169,900 $175,000 $209 3 days 6/5/26
661 Canterbury Lane 4 4 4,051 $1,850,000 $1,800,000 $444 9 days 6/5/26
201 Grant St Unit 108 1 1 1,085 $165,000 $160,000 $147 197 days 6/5/26
620 Blackburn Road N/A N/A N/A $700,000 $668,949 Unknown 6 days 6/4/26
108 Main St 2 1 1,335 $157,250 $152,500 $114 32 days 6/3/26
1 Myrtle Hill Road 4 3 2,517 $699,000 $660,000 $262 63 days 6/1/26
201 Creek Drive 5 5 4,028 $2,500,000 $2,200,000 $546 251 days 6/1/26
230 Bank St 3 2 1,080 $399,900 $377,000 $349 24 days 5/29/26
72 Linden Place Unit 36 1 1 N/A $159,900 $159,900 Unknown 346 days 5/29/26
402 Meadow Ln 4 5 3,719 $1,250,000 $1,250,000 $336 2 days 5/27/26
15 Watson St 3 2 1,780 $474,900 $449,000 $252 19 days 5/27/26
201 Grant St Unit 606 2 2 N/A $239,000 $227,000 Unknown 175 days 5/27/26
233 Kenney Dr 3 2 1,824 $310,000 $318,000 $174 2 days 5/22/26
706 Nevin 5 1 1,873 $350,000 $332,000 $177 0 days 5/21/26
306 Broad Street 4 3 N/A $925,000 $915,000 Unknown 7 days 5/21/26
107 Woodland Road 5 5 4,948 $2,650,000 $2,575,000 $520 17 days 5/20/26
52 Timberhill Dr 6 11 10,353 $4,975,000 $4,540,000 $438 26 days 5/20/26
610 Maple Ln Unit 1 2 1 936 $255,000 $280,000 $299 4 days 5/19/26
347 Washington St 3 1 1,416 $164,900 $168,000 $118 72 days 5/18/26
117 Eckert Street 3 1 880 $190,000 $190,000 $215 52 days 5/14/26
600 Camp Meeting Rd 3 1 1,148 $260,000 $260,000 $226 102 days 5/14/26
3 Partridge Ct 4 4 4,389 $1,090,000 $975,000 $222 167 days 5/14/26
24 Sewickley Hills 4 4 N/A $975,000 $975,000 Unknown 2 days 5/11/26
Average: 3.6 3.1 2,736 $823,994 $796,307 $276 61 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.