Sign up to stay up to date on the Upper St Clair School District, Allegheny County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Warwick Dr 4 3 2,550 $350,000 $137 1 day
1523 Hastings Mill Rd 4 3 2,498 $621,000 $248 2 days
1290 Sky Ridge Drive 5 3 1,924 $399,900 $207 3 days
121 Laurel Place Lane 3 3 2,292 $445,900 $194 3 days
1783 Norsen Dr 4 3 1,552 $375,000 $241 4 days
2510 Giant Oaks Drive 5 4 2,799 $650,000 $232 5 days
1820 Woodlands Cir 4 6 6,383 $2,125,000 $332 6 days
1672 Tiffany Rdg 4 3 2,659 $529,900 $199 9 days
1240 Turnberry Dr 5 8 7,207 $1,999,999 $277 9 days
10 1/2 Mitchell Dr 3 3 1,824 $315,000 $172 9 days
1327 Lesnett Rd 4 5 3,326 $725,000 $217 9 days
3252 Comanche Rd 4 4 2,948 $799,900 $271 11 days
1801 Woodlands Cir 5 5 N/A $1,199,900 Unknown 11 days
475 Diablo Dr 3 3 1,673 $355,000 $212 12 days
2337 Southwood Dr 4 3 1,900 $414,900 $218 13 days
2000 Hycroft Drive 5 6 6,289 $2,500,000 $397 23 days
1471 Redfern Dr 4 5 4,194 $625,000 $149 23 days
2699 Locust Drive 4 3 1,890 $375,000 $198 25 days
101 Thousand Oaks Dr 4 5 3,656 $1,099,999 $300 36 days
1545 Hastings Mill 4 6 7,938 $2,450,000 $308 38 days
2266 Morrow Rd 4 3 2,453 $393,900 $160 38 days
175 Seegar Rd 4 3 2,106 $495,500 $235 44 days
1842 Painters Run Rd 4 2 1,975 $329,900 $167 44 days
1652 Little Meadow Rd 4 4 3,402 $599,900 $176 45 days
562 Fort Couch Road 3 2 1,710 $190,000 $111 46 days
1787 Norsen Dr 4 3 2,254 $396,000 $175 47 days
239 Lucca Lane 3 4 2,600 $729,900 $280 51 days
1792 Sillview Drive 4 3 1,870 $376,500 $201 53 days
2820 Bingham Dr 3 3 1,622 $279,000 $172 54 days
2690 Locust Drive 4 3 1,750 $370,000 $211 58 days
3363 Brookdale Dr 4 3 2,509 $650,000 $259 60 days
137 Seegar Rd 5 5 3,400 $599,000 $176 63 days
1233 Sky Ridge Drive 5 3 1,961 $374,000 $190 65 days
206 Gerrie Dr 4 2 N/A $270,000 Unknown 66 days
2013 Murdstone Rd 4 5 N/A $650,000 Unknown 72 days
2202 Tree Top Lane 5 4 N/A $1,459,900 Unknown 72 days
233 Lucca Lane 3 4 2,600 $759,900 $292 76 days
231 Lucca Lane 3 4 2,600 $759,900 $292 76 days
1571 Pinehurst Dr 3 3 N/A $272,900 Unknown 77 days
399 Carmell Dr 3 2 1,468 $384,900 $262 79 days
2172 Hycroft Drive 5 6 N/A $1,699,900 Unknown 79 days
243 Lucca Lane 3 4 2,600 $739,900 $284 80 days
2312 Mill Grove Road 4 3 N/A $575,000 Unknown 80 days
235 Lucca Lane 3 4 N/A $769,900 Unknown 80 days
1850 Mcmillan Road 5 5 3,917 $699,555 $178 81 days
2210 Tree Top Lane 4 4 N/A $1,599,000 Unknown 82 days
1226 Lamson Cir 4 3 1,931 $449,900 $232 94 days
2350 Morrow Rd 4 5 3,445 $999,995 $290 103 days
522 Upper Rd 3 3 1,325 $250,000 $188 105 days
168 Laurel Pl Lane 3 3 1,984 $387,000 $195 107 days
Average: 3.9 3.9 2,951 $763,201 $231 68 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3441 Mohawk Rd 4 3 2,969 $529,900 $178 9 days
2566 Willowbrook Road 4 3 2,000 $515,000 $257 11 days
2516 Edgewood Dr 4 3 1,933 $499,900 $258 19 days
2226 Clairmont Drive 4 3 2,570 $484,950 $188 20 days
2348 Norton Rd 3 2 1,753 $350,000 $199 23 days
2564 Chapelwood 4 3 2,102 $400,000 $190 6 days
276 Hays Rd 4 3 1,960 $465,000 $237 31 days
2318 Lambeth Dr 4 3 2,112 $355,000 $168 31 days
1426 Deep Wood Dr. 3 4 2,476 $535,000 $216 4 days
1261 Rolling Meadow Rd 4 3 1,960 $399,900 $204 38 days
345 Oaklawn Dr 4 4 2,200 $480,000 $218 41 days
700 Thornwick Dr 4 3 2,500 $539,900 $215 47 days
409 Forest Estates 5 6 6,384 $1,399,900 $219 52 days
1754 Norsen Dr 4 3 1,928 $449,900 $233 18 days
1624 Upper Saint Clair Dr. 3 2 1,212 $294,000 $242 27 days
2355 Berkshire Drive 4 4 2,790 $499,900 $179 82 days
1812 Tyburn Ln 4 4 N/A $539,000 Unknown 100 days
1714 Hunters Path Ln 4 5 3,452 $1,050,000 $304 114 days
2300 Hidden Timber Drive 5 4 2,240 $489,000 $218 135 days
2004 Murdstone Rd 5 4 N/A $875,000 Unknown 156 days
Average: 4.0 3.5 2,474 $557,562 $218 39 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 Carriage Lane 4 3 2,182 $500,000 $505,000 $231 8 days 9/13/24
1526 Redfern Dr 5 4 N/A $650,000 $620,000 Unknown 20 days 9/13/24
1681 Hathaway Ln 4 4 2,754 $475,000 $477,000 $173 9 days 9/12/24
344 Hays Rd 4 3 2,505 $340,000 $340,000 $135 6 days 9/12/24
2331 Hidden Timber Drive 4 3 N/A $450,000 $447,000 Unknown 3 days 9/9/24
319 Brookside Blvd 4 3 2,761 $499,900 $494,000 $178 33 days 9/9/24
330 Long Drive 3 1 1,659 $269,000 $265,000 $159 7 days 9/6/24
1759 Hathaway Ln 4 4 2,618 $599,900 $621,001 $237 79 days 9/6/24
2649 Cedarvue Drive 4 3 2,800 $649,900 $650,000 $232 1 day 9/3/24
1800 Tilton Drive 4 3 2,328 $449,000 $449,000 $192 6 days 8/30/24
1402 Deep Wood 2 2 2,199 $469,000 $469,000 $213 6 days 8/30/24
1611 Upper Saint Clair Dr. 3 3 1,881 $429,900 $455,000 $241 1 day 8/30/24
2265 Country Club Dr 3 3 2,050 $425,000 $452,000 $220 29 days 8/30/24
2402 Broadlawn Drive 4 4 1,938 $429,900 $420,000 $216 16 days 8/30/24
1581 Pinehurst Dr 2 2 1,688 $275,000 $270,000 $159 40 days 8/26/24
1468 Paragon Pl 4 5 3,212 $795,000 $808,666 $251 61 days 8/26/24
1742 Scarlett Dr 6 4 4,400 $890,000 $875,000 $198 22 days 8/23/24
2123 Clairmont Dr 5 4 2,494 $370,000 $377,000 $151 132 days 8/23/24
321 Clair Dr 3 3 1,567 $370,000 $375,000 $239 2 days 8/19/24
156 Warwick Drive 4 3 2,080 $429,900 $410,000 $197 4 days 8/16/24
185 Warwick Drive 3 4 N/A $695,000 $707,500 Unknown 1 day 8/16/24
1390 Redfern Drive 5 4 2,682 $735,000 $715,000 $266 47 days 8/14/24
2423 Willowbrook Rd 5 3 N/A $425,328 $415,328 Unknown 47 days 8/13/24
2529 Morton Rd 4 3 2,548 $560,000 $560,000 $219 0 days 8/12/24
3331 Comanche Rd 4 2 1,647 $339,900 $345,000 $209 5 days 8/12/24
411 Carmell Dr 4 5 3,074 $705,000 $700,000 $227 42 days 8/12/24
76 Marwood Drive 3 3 1,788 $409,000 $398,000 $222 0 days 8/9/24
558 Clair Drive 4 3 2,250 $435,000 $405,000 $180 47 days 8/9/24
1352 High Oak Ct 5 5 3,257 $750,000 $730,000 $224 34 days 8/8/24
1301 Chartwell Dr 4 3 2,320 $514,900 $514,900 $221 3 days 8/6/24
110 Lamar Road 4 5 N/A $749,900 $745,000 Unknown 53 days 8/2/24
2667 Fairgreen Dr 5 4 2,692 $740,000 $740,000 $274 0 days 8/2/24
1611 Tier Dr 5 4 2,640 $475,000 $528,500 $200 2 days 8/1/24
2406 Thorntree Drive 4 4 N/A $745,000 $700,000 Unknown 25 days 8/1/24
2792 Bingham Dr 3 3 1,564 $276,900 $268,500 $171 6 days 7/31/24
1258 Sun Ridge Dr. 4 3 1,984 $435,000 $430,000 $216 12 days 7/25/24
1551 Glenwood Road 4 4 2,522 $525,000 $525,000 $208 8 days 7/24/24
1701 Pinetree Dr 5 5 2,882 $699,900 $700,000 $242 1 day 7/23/24
1800 Murdstone Road 4 4 2,903 $499,000 $499,000 $171 6 days 7/22/24
3327 Comanche Rd 4 2 1,573 $299,900 $315,000 $200 2 days 7/22/24
1349 Deep Wood Dr 4 3 1,908 $415,000 $422,000 $221 3 days 7/22/24
127 Johnston Road 3 3 1,563 $350,000 $366,500 $234 4 days 7/19/24
291 Casa Drive 4 3 1,890 $395,000 $400,545 $211 3 days 7/19/24
1463 Dominion Heights 4 5 4,287 $1,199,900 $1,098,000 $256 30 days 7/19/24
445 Lorlita 3 2 1,382 $325,000 $325,000 $235 21 days 7/19/24
102 Locust Lane 3 2 2,368 $370,000 $420,000 $177 3 days 7/17/24
2568 Corteland Dr 4 5 3,008 $565,000 $560,000 $186 29 days 7/16/24
1350 Sky Ridge Dr 4 3 2,034 $450,000 $465,000 $228 1 day 7/12/24
2452 Kings Lane 4 3 1,768 $375,000 $351,000 $198 60 days 7/12/24
1455 Main St 6 5 N/A $1,300,000 $1,307,500 Unknown 2 days 7/11/24
Average: 4.0 3.6 2,605 $591,528 $588,466 $214 24 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.