Sign up to stay up to date on the Washington County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Royal Ct 3 3 2,192 $399,900 $182 0 days
190 Hallam Ave 3 2 1,215 $275,000 $226 0 days
321 Crest Ave 4 2 N/A $132,900 Unknown 0 days
820 E Beau St 1 3 1,960 $389,900 $198 0 days
805 Greenwood Drive 3 4 2,441 $379,015 $155 0 days
803 Greenwood Drive 3 4 2,441 $380,020 $155 0 days
2167 Rankintown Road 5 4 1,999 $56,000 $28 0 days
213 Yellowwood Court 3 2 N/A $314,305 Unknown 0 days
2007 Trillium Ct 3 3 1,952 $325,000 $166 1 day
409 W College St 3 3 1,404 $235,000 $167 1 day
722 Walnut St. 3 1 N/A $84,900 Unknown 2 days
445 Main St 3 1 1,628 $69,000 $42 2 days
2020 Meadowridge Dr 4 3 2,608 $460,000 $176 2 days
8 W Pike St 4 3 1,833 $260,000 $141 2 days
146 Murdock St 4 3 2,400 $339,000 $141 2 days
305 Munnell St 3 1 1,122 $220,000 $196 2 days
107 Anderson Station 3 3 3,380 $499,869 $147 2 days
1 Savannah Way 4 3 N/A $320,000 Unknown 2 days
803 Glenn St 3 2 2,043 $300,000 $146 2 days
253 Regency Dr 4 3 2,464 $549,900 $223 2 days
400 Ryan Lane 5 10 12,091 $1,125,000 $93 2 days
444 Franklin Farms Rd 3 2 1,677 $160,000 $95 2 days
22 Cross Creek Rd 2 2 984 $187,500 $190 3 days
108 2nd Ave 3 1 1,308 $225,000 $172 3 days
2703 Golf Course Dr 2 2 1,777 $380,000 $213 3 days
595 Chesnic Dr 3 3 1,568 $349,900 $223 3 days
735 Ewing St 2 1 1,092 $59,900 $54 3 days
47 Walnut St 4 3 1,856 $225,000 $121 3 days
282 Quail Run Rd 2 2 900 $175,000 $194 3 days
955 Summerlea Avenue 2 1 N/A $149,900 Unknown 3 days
2851 Wilson St 2 1 918 $100,000 $108 3 days
900 1st St 3 2 1,827 $210,000 $114 3 days
30 Potato Run Road 3 2 1,089 $200,000 $183 3 days
548 Sylvan Dr 4 3 2,140 $299,000 $139 3 days
1360 Wickerham Drive 3 2 N/A $209,900 Unknown 3 days
603 Highland Ridge Road 3 3 N/A $1,595,000 Unknown 3 days
104 Filmore Dr 3 3 N/A $370,000 Unknown 4 days
67 Elizabeth St 3 2 1,711 $189,900 $110 4 days
417 Fox Ridge Dr. 3 3 2,400 $550,000 $229 4 days
9 First Street 3 1 1,458 $89,900 $61 4 days
102 Maple Glen 5 6 4,267 $999,000 $234 4 days
108 Royalbrooke Dr 4 3 2,834 $499,999 $176 4 days
100 Scenic Drive 3 3 1,978 $384,025 $194 4 days
4404 Finleyville Elrama Road 3 2 N/A $279,900 Unknown 4 days
873 Joffre Cherry Valley Rd 3 3 2,304 $265,000 $115 5 days
385 Third Street 2 1 1,041 $90,000 $86 5 days
164 Valley Rd 3 1 1,251 $169,900 $135 5 days
409 Spruce Lane 3 4 2,214 $434,500 $196 5 days
17 Long Street 3 2 N/A $275,000 Unknown 5 days
1823 Morey Rd 3 1 952 $119,900 $125 5 days
Average: 3.3 2.5 2,106 $378,202 $162 80 days
Viewing 1 - 50 of 530
Viewing 1 - 50 of 530
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 E College Street 3 2 1,616 $155,000 $95 2 days
146 Sedeca Drive 2 3 1,214 $245,000 $201 4 days
562 Smith Run Rd 3 1 1,450 $229,900 $158 4 days
23 Homestead Dr 4 2 1,130 $224,900 $199 5 days
4003 Winterberry Ct 4 4 2,400 $449,000 $187 0 days
2038 Avella Rd 2 2 1,204 $174,900 $145 0 days
250 Oak Hill Dr 3 2 N/A $325,000 Unknown 9 days
10 Derby Dr 3 3 3,639 $747,000 $205 9 days
31 Anderson Ave 3 1 N/A $189,900 Unknown 9 days
1585 Route 481 3 2 1,632 $230,000 $140 9 days
309 Country Brook Drive 4 5 3,222 $750,000 $232 10 days
628 S Central Ave 3 2 818 $55,000 $67 6 days
341 Winners Cir 2 2 N/A $224,000 Unknown 10 days
8 Daily Ave 3 3 N/A $239,900 Unknown 10 days
333 Thornwood Dr 3 3 1,317 $269,900 $204 11 days
331 Grace Ave 4 2 1,597 $205,000 $128 4 days
617 Scenic Ridge Dr 4 4 3,166 $699,900 $221 13 days
660 Joffre-Bulger Rd 3 1 1,245 $149,900 $120 15 days
113 Liberty Road 4 3 N/A $179,900 Unknown 8 days
411-413-415 Spruce St N/A N/A N/A $349,000 Unknown 16 days
111 Kidder Ln 1 1 N/A $129,900 Unknown 16 days
519 Gala Drive 3 3 2,748 $449,900 $163 16 days
133 Kelly Dr 3 3 2,276 $230,000 $101 16 days
129 Meadow Wood Ln 4 3 2,571 $549,900 $213 16 days
605 Highland Ridge Road 4 4 1,779 $595,000 $334 16 days
8 Berry Rd 4 3 2,896 $84,900 $29 5 days
150 Deer Dr 3 2 1,684 $319,000 $189 17 days
406 Latta Ave 2 2 1,038 $97,000 $93 2 days
114 Armour St 2 2 784 $31,500 $40 18 days
708 Jonagold Dr 4 3 N/A $639,900 Unknown 19 days
104 Queens Way 2 2 1,785 $264,900 $148 19 days
115 Eagle Pointe Estates 3 2 1,344 $120,000 $89 19 days
996 Thompson Ave N/A N/A N/A $75,000 Unknown 5 days
494 Valley View 4 3 3,030 $489,900 $161 19 days
209 Luella Ave N/A N/A N/A $27,600 Unknown 2 days
701 4th St 4 2 1,740 $54,900 $31 11 days
400 Oak Avenue 3 2 1,120 $150,000 $133 0 days
3 Euclid Ave 2 1 N/A $74,900 Unknown 7 days
515 Fair Meadow Drive 2 2 1,718 $380,000 $221 22 days
109 Hemlock Dr 2 1 1,094 $229,900 $210 22 days
517 Lively Rd 3 2 1,512 $109,000 $72 23 days
616 Highland Ave 3 2 1,999 $250,000 $125 3 days
1751 The Circle 4 2 1,701 $255,000 $149 23 days
1169 Mcewen Ave 3 2 1,120 $235,000 $209 23 days
272 Parkwood Cir 4 3 2,624 $395,000 $150 23 days
431 N Main St N/A N/A N/A $199,900 Unknown 6 days
185 Foxchase Dr 3 3 2,453 $519,900 $211 24 days
1486 Route 481 2 2 1,058 $100,000 $94 24 days
6 Marie Dr 3 2 1,564 $245,000 $156 3 days
205 Camelford Rd. 4 3 N/A $419,900 Unknown 24 days
Average: 3.1 2.4 1,931 $309,240 $156 44 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Boxwood Court 3 4 2,136 $410,000 $425,000 $198 1 day 9/13/24
62 Lena Ln 3 2 1,080 $280,000 $290,000 $268 2 days 9/13/24
352 Juniper Way 5 4 4,460 $865,000 $855,000 $191 6 days 9/13/24
160 Mitchell Dr 3 4 2,553 $195,000 $195,000 $76 4 days 9/13/24
1055 Bayberry Dr 3 3 1,914 $325,000 $320,000 $167 53 days 9/13/24
1025 Alamae Lakes Road 3 3 2,508 $474,900 $465,000 $185 48 days 9/13/24
113 Stonegate Drive 3 3 N/A $375,000 $405,000 Unknown 18 days 9/12/24
107 Silver Maple Ave 2 2 1,447 $250,000 $253,000 $174 0 days 9/12/24
119 E Hallam Ave 5 2 1,908 $227,001 $233,000 $122 6 days 9/12/24
111 Sedeca Dr 2 2 988 $225,000 $225,000 $227 26 days 9/12/24
207 Washington Ave 3 2 1,535 $145,000 $140,000 $91 0 days 9/12/24
143 Spring St 2 1 784 $30,000 $25,000 $31 10 days 9/12/24
108 Albert Ave 2 1 1,352 $125,000 $114,000 $84 3 days 9/12/24
922 Underwood Ave 3 2 1,140 $149,900 $135,300 $118 33 days 9/12/24
36 Burnside Rd 4 2 960 $259,900 $245,900 $256 30 days 9/12/24
118 Sherwood Dr 3 3 1,990 $379,900 $395,000 $198 3 days 9/12/24
1204 Thomas 3 2 N/A $184,724 $170,250 Unknown 112 days 9/12/24
116 E Country Barn Road 3 3 1,762 $289,900 $284,950 $161 100 days 9/12/24
712 N Main Street 4 2 2,060 $214,000 $210,000 $101 36 days 9/11/24
1153 Main Street 2 1 1,024 $29,900 $23,000 $22 38 days 9/11/24
167 S California 2 1 1,078 $64,900 $64,900 $60 0 days 9/10/24
90 Hart St 3 2 1,116 $285,000 $285,000 $255 1 day 9/10/24
180 Thorne Drive 3 3 2,056 $335,000 $308,000 $149 32 days 9/10/24
178 7th Ave 4 5 N/A $424,724 $424,724 Unknown 44 days 9/10/24
58 Cario Drive 2 1 768 $99,958 $84,500 $110 26 days 9/10/24
147 Sherwood Drive 3 3 2,100 $385,900 $395,000 $188 18 days 9/10/24
73 Reese Rd 3 2 N/A $354,900 $300,000 Unknown 30 days 9/10/24
341 Burton Avenue 2 2 1,492 $115,000 $115,000 $77 78 days 9/10/24
2 Kings Ln 4 4 2,558 $649,900 $630,000 $246 94 days 9/10/24
3420 Fawn Valley Ln 4 3 N/A $335,000 $373,500 Unknown 114 days 9/10/24
1318 Lucia Drive 4 3 2,304 $415,000 $415,000 $180 27 days 9/9/24
920 Ewing St 3 1 1,208 $89,900 $88,000 $72 61 days 9/9/24
804 Short Street 4 2 1,568 $219,900 $228,350 $145 66 days 9/9/24
367 Bow Street 3 1 1,372 $110,000 $105,000 $76 189 days 9/9/24
185 Caldwell Ave 1 1 580 $29,900 $32,000 $55 5 days 9/6/24
9 Huber Rd 3 2 2,100 $60,000 $77,000 $36 5 days 9/6/24
135 Lagonda Road 3 2 1,000 $259,900 $269,900 $269 26 days 9/6/24
218 10th St 4 3 2,004 $69,900 $55,000 $27 6 days 9/6/24
238 Dodd Dr 3 3 1,856 $234,900 $255,000 $137 0 days 9/6/24
601 Waterdam Rd 4 4 3,240 $550,000 $530,000 $163 17 days 9/6/24
149 Meadow View Rd 4 2 1,584 $289,000 $262,500 $165 31 days 9/6/24
358 Locust Ave 3 2 1,972 $150,000 $150,000 $76 76 days 9/6/24
117 Baltimore Ave 4 3 3,434 $249,900 $205,000 $59 32 days 9/6/24
623 Christy Road 3 2 N/A $299,900 $275,000 Unknown 167 days 9/6/24
110 3rd St 3 1 1,558 $225,000 $221,000 $141 170 days 9/6/24
225 Center Ave 3 2 1,620 $189,900 $186,000 $114 5 days 9/5/24
82 Weaver Run Rd 3 2 1,438 $350,000 $350,000 $243 36 days 9/5/24
1490 Allison Ave 3 2 1,936 $184,900 $190,000 $98 7 days 9/5/24
264 Springfield Ave 3 1 868 $114,900 $105,000 $120 113 days 9/5/24
64 Main St 3 2 1,398 $49,000 $51,500 $36 279 days 9/5/24
Average: 3.2 2.5 1,922 $303,812 $300,026 $155 41 days
Viewing 1 - 50 of 1070
Viewing 1 - 50 of 1070

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.