Sign up to stay up to date on the Washington County, PA Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Overlook Drive 5 4 3,241 $749,000 $231 0 days
511 Joffre Bulger Rd 4 3 1,920 $200,000 $104 0 days
404 Haymaker Court 4 5 N/A $880,000 Unknown 0 days
29 Lakeview Dr 3 2 1,446 $305,000 $210 0 days
103 Shag Bark Ln 4 4 3,039 $725,000 $238 0 days
565 Broad St 3 2 1,144 $109,000 $95 0 days
112 Sedeca Dr 2 2 1,012 $235,000 $232 0 days
126 Third Ave 2 2 1,299 $220,000 $169 0 days
21 N Wade Ave. N/A N/A N/A $290,000 Unknown 0 days
1402 Greenwood Drive 3 3 N/A $349,210 Unknown 0 days
1408 Greenwood Drive 3 3 N/A $332,510 Unknown 0 days
124 Summer Ln 3 3 2,799 $580,000 $207 0 days
432 Euclid Avenue 4 2 N/A $244,900 Unknown 0 days
2058 980 Rd 4 3 1,670 $180,000 $107 0 days
208 Mcchain Rd 3 2 1,477 $350,000 $236 0 days
1108 Meadowbrook Dr 3 3 1,804 $439,000 $243 0 days
401 3rd St 2 1 1,098 $77,900 $70 0 days
1631 Weirich Ave 4 2 1,425 $189,000 $132 0 days
140 Spruce Rd 3 3 1,344 $349,900 $260 0 days
105 Dickey Drive 4 3 2,420 $649,900 $268 0 days
429 Church Hill Rd 4 4 4,821 $1,700,000 $352 0 days
114 Kuchinic St. 3 3 1,930 $475,000 $246 0 days
423 Franklin Ave 3 1 1,484 $229,000 $154 0 days
1360 Lucia Dr 4 3 1,790 $439,000 $245 0 days
132 Allison Ave 3 2 1,120 $289,900 $258 1 day
1107 Crest Ave 2 1 1,304 $55,900 $42 1 day
470 Cherryhill Dr 3 3 1,662 $310,000 $186 1 day
103 Bayberry Court 3 3 1,352 $325,000 $240 1 day
2007 Overlook Ct 3 4 2,970 $455,000 $153 1 day
344-346 3rd St N/A N/A N/A $190,000 Unknown 1 day
329 Barnard Road 3 1 1,176 $105,000 $89 1 day
25 Gretna Rd 2 1 882 $39,000 $44 1 day
517 Charles St 3 1 N/A $114,900 Unknown 1 day
800 Lincoln Ave 6 3 2,086 $199,900 $95 1 day
101 Emery Rd 3 3 1,856 $350,000 $188 1 day
1420 Reissing Rd 2 3 1,200 $299,999 $249 1 day
1718 4th St 3 2 1,425 $240,000 $168 1 day
125 Village Lane Unit 4B 2 2 1,554 $459,000 $295 1 day
132 Marquis Dr 3 3 1,604 $515,000 $321 1 day
383-385 First N/A N/A N/A $267,000 Unknown 2 days
228 Walnut Street 3 2 2,180 $380,000 $174 2 days
94 Center Ave 5 1 2,012 $180,000 $89 2 days
506 Jefferson Ave 2 2 1,174 $120,000 $102 2 days
132 Hardwood Drive 7 5 4,540 $900,000 $198 2 days
112 E College St 3 2 1,791 $184,000 $102 2 days
1016 Mcgovern Rd 3 2 1,284 $285,000 $221 2 days
109 Sarah St 3 2 864 $145,000 $167 2 days
1495 E Beau St N/A N/A N/A $275,000 Unknown 2 days
405 Woodburn Rd 4 3 2,160 $595,000 $275 4 days
3485 Ivy Hill Ln 3 2 1,548 $229,700 $148 4 days
Average: 3.2 2.4 1,982 $338,604 $154 83 days
Viewing 1 - 50 of 659
Viewing 1 - 50 of 659
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
442 Strope Rd 3 2 2,720 $475,000 $174 6 days
126 Rosewood Dr 4 3 2,229 $459,000 $205 7 days
103 Highland Dr 3 2 2,095 $417,700 $199 9 days
425 Spring Rd 3 3 1,815 $268,000 $147 6 days
97 Charles Street 3 1 N/A $144,900 Unknown 3 days
415 Pemberley Court 4 4 2,693 $535,000 $198 11 days
512 3rd St 4 2 2,042 $34,900 $17 7 days
244 Sullivan Street 2 2 960 $50,000 $52 11 days
494 Ross Rd 4 5 3,334 $989,900 $296 12 days
240 Roosevelt St 2 1 1,288 $154,900 $120 12 days
42 Pennsylvania Ave 4 2 1,765 $119,000 $67 6 days
519 W Grant St 3 2 N/A $259,900 Unknown 13 days
94 Ohare Rd 3 3 2,208 $400,000 $181 13 days
9 Fulton Rd 3 2 1,020 $275,000 $269 13 days
227 Country Club Road 4 2 N/A $265,000 Unknown 13 days
10 Scout Drive 4 3 N/A $389,900 Unknown 3 days
232 Frances Lane 3 4 2,232 $432,900 $193 6 days
12 1st Ave 3 1 1,408 $260,000 $184 5 days
1108 Mcgovern Rd 3 2 1,218 $319,900 $262 14 days
21 Cario Dr 3 1 N/A $229,500 Unknown 9 days
208 Timberlake Drive 4 3 2,960 $529,900 $179 1 day
2501 Golf Course Drive Unit 2501 3 2 N/A $389,900 Unknown 4 days
382 Houston St 3 1 1,548 $84,900 $54 15 days
941 Royal Crt 3 4 3,158 $520,000 $164 15 days
41 Highland Dr 4 4 2,738 $500,000 $182 15 days
1017 4th St 3 2 1,156 $239,900 $207 16 days
325 Liberty Street 3 2 1,729 $139,900 $80 16 days
7111 Gayle Drive 3 2 1,440 $250,000 $173 1 day
1133 Bayberry Dr 3 3 1,606 $305,000 $189 15 days
1018 Saddleclub Drive 2 2 N/A $555,000 Unknown 20 days
6 Remington Dr 3 4 2,140 $329,000 $153 20 days
666 Ewing Street 3 1 1,390 $189,000 $135 20 days
650 Phillis Rd 3 3 1,924 $425,000 $220 21 days
212 Brownlee Road 3 2 N/A $284,900 Unknown 6 days
358 Juniper Way 3 4 2,908 $750,000 $257 21 days
148 Coal Bluff Road 3 1 1,946 $175,000 $89 21 days
253 Lanik Rd 2 1 776 $175,000 $225 21 days
54 Chestnut Ridge Rd 3 1 825 $176,999 $214 4 days
240 William Dr 4 4 3,269 $415,000 $126 3 days
210 N Haft St 3 2 1,428 $275,000 $192 23 days
704 Lincoln St 3 2 1,540 $154,000 $100 7 days
808 Meadow Ave 2 1 1,176 $29,900 $25 2 days
237 Fox Stop Rd 2 1 848 $139,900 $164 12 days
1106 Cross Creek Rd 5 2 N/A $199,900 Unknown 9 days
343 Dewey Ave 3 2 1,618 $199,999 $123 27 days
314 Crest Ave 4 3 1,984 $185,000 $93 27 days
153 Olivia Drive 3 4 2,664 $427,945 $160 12 days
474 Georgetown Road 3 1 1,149 $155,900 $135 27 days
425 Purdy Rd 4 3 2,280 $325,000 $142 3 days
125 Sherwood Dr 3 3 2,322 $469,900 $202 28 days
Average: 3.2 2.5 1,955 $306,483 $146 45 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
552 Mcclane Farm Rd 3 2 1,440 $184,900 $180,000 $125 7 days 9/10/26
100 Aragon Place 4 4 2,361 $600,000 $585,000 $247 30 days 9/10/26
148 Cinque Terra Pl 3 3 1,572 $272,500 $272,500 $173 266 days 9/10/26
52 Hatfield Lane 5 5 7,425 $1,125,000 $1,125,000 $151 5 days 9/9/26
494 Harvest View Drive 4 4 N/A $890,000 $860,000 Unknown 6 days 9/9/26
127 Adlin Ave 3 3 1,505 $349,000 $340,000 $225 7 days 9/9/26
271 Clare Drive 5 4 2,622 $499,999 $505,000 $192 16 days 9/8/26
45 Redstone Ln 3 4 2,057 $399,900 $380,000 $184 30 days 9/8/26
804 7th Street 4 2 N/A $187,500 $187,500 Unknown 26 days 9/8/26
138 Hunting Creek Road 3 2 1,428 $259,900 $240,000 $168 62 days 9/8/26
21 Country Ln 3 3 1,877 $720,000 $690,000 $367 15 days 9/8/26
225 N Main St 2 2 1,098 $102,300 $102,366 $93 11 days 9/8/26
249 W Hallam Ave 5 1 1,812 $27,800 $28,000 $15 28 days 9/8/26
589 Birch Dr 3 3 1,352 $375,000 $380,000 $281 4 days 9/4/26
509 Dogwood Ln 3 3 1,824 $374,900 $371,900 $203 9 days 9/4/26
417 Hillman St 2 1 800 $129,900 $130,000 $162 3 days 9/4/26
79 Kenric Avenue 2 2 1,642 $125,000 $141,000 $85 2 days 9/4/26
3001 Brookstone Dr 5 4 4,386 $775,000 $765,000 $174 3 days 9/4/26
922 5th St N/A N/A N/A $159,900 $145,000 Unknown 23 days 9/4/26
11 W Market Street 3 2 N/A $194,900 $194,900 Unknown 7 days 9/4/26
389 Jubilee Drive 3 3 2,064 $299,900 $305,050 $147 32 days 9/4/26
4006 Fellowship Dr 4 3 1,688 $385,000 $385,000 $228 13 days 9/4/26
165 Viareggio Way 3 3 2,312 $369,000 $365,000 $157 20 days 9/4/26
3621 Washington Ave 2 2 1,421 $175,000 $175,000 $123 17 days 9/4/26
305 Glenn Ave 3 3 1,619 $299,900 $270,000 $166 13 days 9/4/26
102 Woodlawn Avenue 2 2 N/A $219,000 $210,000 Unknown 0 days 9/4/26
108 Creekwood Dr 5 3 3,824 $665,000 $655,000 $171 3 days 9/4/26
192 Lawrence Ave 2 1 1,172 $90,000 $90,000 $76 1 day 9/4/26
1311 Wickerham Dr 2 1 1,364 $220,000 $222,000 $162 24 days 9/4/26
337 Red Bud Ln 4 4 4,066 $750,000 $735,000 $180 57 days 9/4/26
82 E Katherine Ave 2 1 1,473 $99,900 $114,232 $77 3 days 9/4/26
2 Frick St 2 2 841 $177,400 $182,000 $216 69 days 9/4/26
139 Springdale Road 2 1 1,439 $950,000 $900,000 $625 38 days 9/4/26
3016 Shoreline Ln 3 4 3,315 $499,900 $499,900 $150 57 days 9/4/26
626 Giffin Ave 2 1 1,024 $150,000 $165,000 $161 31 days 9/4/26
182 Markwood Dr 4 3 2,930 $394,000 $394,000 $134 15 days 9/4/26
50 S Hewitt Ave 3 1 1,494 $160,000 $160,000 $107 63 days 9/4/26
119 Chambers Ln 4 4 N/A $445,000 $415,000 Unknown 75 days 9/4/26
204 Buckels Ave 3 2 N/A $349,900 $325,000 Unknown 76 days 9/4/26
56 Wheatley Rd 3 3 1,848 $39,900 $39,900 $21 14 days 9/3/26
38 Highland Ave 3 2 1,824 $280,000 $273,500 $149 28 days 9/3/26
514 Finley St 3 1 2,152 $140,000 $144,000 $66 56 days 9/3/26
102 Brandywine Dr 4 5 4,043 $700,000 $672,500 $166 52 days 9/3/26
7 Short Street 3 2 1,920 $184,000 $170,000 $88 61 days 9/3/26
160-162 E Prospect Ave N/A N/A N/A $124,900 $107,143 Unknown 127 days 9/3/26
160 Vista Dr 4 3 2,140 $419,900 $420,000 $196 2 days 9/2/26
105 Driftwood Dr 3 3 2,212 $575,000 $575,000 $259 0 days 9/2/26
101 Victoria Dr 2 2 1,579 $257,900 $257,500 $163 24 days 9/2/26
69 - 71 Sycamore St N/A N/A N/A $215,000 $190,000 Unknown 9 days 9/2/26
64 Harmon Creek Rd 3 2 1,397 $200,000 $200,000 $143 139 days 9/2/26
Average: 3.1 2.5 1,944 $342,371 $336,503 $169 50 days
Viewing 1 - 50 of 1149
Viewing 1 - 50 of 1149

INFORMATION DEEMED RELIABLE, BUT NOT GUARANTEED. Listings courtesy of WEST PENN MULTILIST, INC.